New York Mortgage Trust Reports First Quarter 2019 Results
Summary of First Quarter 2019:
- Earned net income attributable to common stockholders of
$38.2 million , or$0.22 per share (basic), and comprehensive income to common stockholders of$51.3 million , or$0.29 per share. - Earned net interest income of
$26.2 million and portfolio net interest margin of 240 basis points. - Recognized book value per common share of
$5.75 atMarch 31, 2019 , an increase of approximately 1.8% fromDecember 31, 2018 , resulting in an economic return of 5.3% for the quarter and an annualized economic return of 21.2% for the three months endedMarch 31, 2019 . - Declared first quarter dividend of
$0.20 per common share that was paid onApril 25, 2019 . - Issued 31,740,000 shares of common stock through underwritten public offerings, resulting in total net proceeds of
$184.9 million . - Acquired residential and multi-family credit assets totaling
$432.8 million . - Sold multi-family CMBS for aggregate proceeds of approximately
$56.8 million , resulting in a realized gain of$16.8 million .
Management Overview
In
Capital Allocation
The following tables set forth our allocated capital by investment category at
Capital Allocation at
Agency RMBS(1) | Residential Credit (2) | Multi-Family Credit(3) | Other (4) | Total | ||||||||||||||||||||
Carrying Value | $ | 1,023,938 | $ | 1,467,571 | $ | 1,299,404 | $ | — | $ | 3,790,913 | ||||||||||||||
Liabilities | ||||||||||||||||||||||||
Callable(5) | (893,860 | ) | (755,348 | ) | (623,797 | ) | — | (2,273,005 | ) | |||||||||||||||
Non-Callable | — | (49,247 | ) | — | (45,000 | ) | (94,247 | ) | ||||||||||||||||
Convertible | — | — | — | (131,301 | ) | (131,301 | ) | |||||||||||||||||
Hedges (Net) (6) | 14,873 | — | — | — | 14,873 | |||||||||||||||||||
Cash and Restricted Cash (7) | 10,239 | 28,770 | 20,491 | 6,710 | 66,210 | |||||||||||||||||||
— | — | — | 25,222 | 25,222 | ||||||||||||||||||||
Other | 2,473 | 32,214 | (9,194 | ) | (44,706 | ) | (19,213 | ) | ||||||||||||||||
Net Capital Allocated | $ | 157,663 | $ | 723,960 | $ | 686,904 | $ | (189,075 | ) | $ | 1,379,452 | |||||||||||||
Net Interest Income - Three Months Ended |
||||||||||||||||||||||||
Interest Income | $ | 7,568 | $ | 19,384 | $ | 24,233 | $ | — | $ | 51,185 | ||||||||||||||
Interest Expense | (6,360 | ) | (8,832 | ) | (6,357 | ) | (3,433 | ) | (24,982 | ) | ||||||||||||||
Net Interest Income (Expense) | $ | 1,208 | $ | 10,552 | $ | 17,876 | $ | (3,433 | ) | $ | 26,203 | |||||||||||||
Portfolio Net Interest Margin - Three Months Ended |
||||||||||||||||||||||||
Average Interest Earning Assets (8) | $ | 1,053,529 | $ | 1,312,263 | $ | 927,201 | — | $ | 3,292,993 | |||||||||||||||
Weighted Average Yield on Interest Earning Assets (9) | 2.87 | % | 5.91 | % | 10.45 | % | — | 6.22 | % | |||||||||||||||
Less: Average Cost of Funds (10) | (2.76 | )% | (4.71 | )% | (4.37 | )% | — | (3.82 | )% | |||||||||||||||
Portfolio Net Interest Margin (11) | 0.11 | % | 1.20 | % | 6.08 | % | — | 2.40 | % | |||||||||||||||
(1)
(2) Includes $875.6 million of distressed and other residential mortgage loans at fair value,
(3) The Company, through its ownership of certain securities, has determined it is the primary beneficiary of the Consolidated K-Series and has consolidated the Consolidated K-Series into the Company’s condensed consolidated financial statements. Carrying Value and Average Interest Earning Assets for the quarter exclude all Consolidated K-Series assets other than those securities actually owned by the Company. Interest income amounts represent interest income earned by securities that are actually owned by the Company. A reconciliation of net capital allocated to and net interest income from multi-family investments is included below in “Additional Information.”
(4) Other includes non-callable liabilities consisting of $45.0 million in subordinated debentures and
(5) Includes repurchase agreements.
(6) Includes derivative liabilities of
(7) Restricted cash is included in the Company’s accompanying condensed consolidated balance sheets in receivables and other assets.
(8) Our Average Interest Earning Assets is calculated each quarter based on daily average amortized cost.
(9) Our Weighted Average Yield on Interest Earning Assets was calculated by dividing our annualized interest income for the quarter by our Average Interest Earning Assets for the quarter.
(10) Our Average Cost of Funds was calculated by dividing our annualized interest expense for the quarter by our average interest bearing liabilities, excluding our subordinated debentures and convertible notes, which generated interest expense of approximately
(11) Portfolio Net Interest Margin is the difference between our Weighted Average Yield on Interest Earning Assets and our Average Cost of Funds, excluding the weighted average cost of subordinated debentures and convertible notes.
Prepayment History
The following table sets forth the constant prepayment rates (“CPR”) for our Agency fixed-rate RMBS and Agency ARMs , by quarter, for the quarterly periods indicated.
Quarter Ended | Weighted Average | Agency Fixed-Rate RMBS |
Agency ARMs |
|||||||||
6.6 | % | 6.5 | % | 8.2 | % | |||||||
7.2 | % | 6.8 | % | 12.9 | % | |||||||
7.8 | % | 7.3 | % | 14.6 | % | |||||||
6.6 | % | 5.9 | % | 16.3 | % | |||||||
5.8 | % | 5.4 | % | 10.2 | % | |||||||
First Quarter Earnings Summary
For the quarter ended
We generated net interest income of
The main components of other income for the quarters ended
Three Months Ended | ||||||||
Other Income | ||||||||
Recovery of (provision for) loan losses | $ | 1,065 | $ | (2,492 | ) | |||
Realized gain on investment securities and related hedges, net | 16,801 | 20 | ||||||
Realized gain (loss) on distressed and other residential mortgage loans at carrying value, net | 2,079 | (3,677 | ) | |||||
Net gain on distressed and other residential mortgage loans at fair value | 11,010 | 8,128 | ||||||
Unrealized loss on investment securities and related hedges, net | (14,586 | ) | (15,469 | ) | ||||
Unrealized gain on multi-family loans and debt held in securitization trusts, net | 9,410 | 5,714 | ||||||
Loss on extinguishment of debt | (2,857 | ) | — | |||||
Income from real estate held for sale in consolidated variable interest entities | 215 | 1,404 | ||||||
Other income | 7,728 | 7,589 | ||||||
Total other income | $ | 30,865 | $ | 1,217 | ||||
For the quarter ended
- Realized gain of
$16.8 million on the sale of certain multi-family CMBS. - Total net gain of
$11.0 million from our distressed and other residential mortgage loans held at fair value, comprised of a$7.9 million unrealized gain and a$3.1 million realized gain during the period. - Unrealized loss of
$14.6 million from our interest rate swaps accounted for as trading instruments. - Unrealized gain of
$9.4 million on our Consolidated K-Series investments driven primarily by tightening credit spreads and an increase in our investment in the Consolidated K-Series as compared to the prior quarter. - Loss on extinguishment of debt of
$2.9 million related to our repayment of outstanding notes from our 2012 multi-family CMBS re-securitization. - Other income of
$7.7 million comprised primarily of$3.7 million in unrealized gains on joint venture equity investments and a$2.8 million gain on a redemption of a preferred equity investment, partially offset by$0.4 million in net losses from other equity investments. Additionally, a consolidated variable interest entity recognized a$1.6 million gain from the sale of its multi-family apartment property (which is fully allocated to net income attributable to non-controlling interest - see the table below for further information).
The following table details the general and administrative expenses for the quarters ended
Three Months Ended | ||||||||
General and Administrative Expenses | ||||||||
Salaries, benefits and directors’ compensation | $ | 5,671 | $ | 4,295 | ||||
Base management and incentive fees | 723 | 2,880 | ||||||
Other general and administrative expenses | 2,516 | 2,445 | ||||||
Total general and administrative expenses | $ | 8,910 | $ | 9,620 | ||||
The change in general and administrative expenses is primarily related to the increase in salaries and benefits due to the increase in employee headcount as part of the internalization of our single-family residential credit strategy, which is offset by a decrease in base management and incentive fees.
The following table sets out the operating expenses related to our distressed and other residential mortgage loans and the real estate held for sale in consolidated variable interest entities for the quarters ended
Three Months Ended | ||||||||
Operating Expenses | ||||||||
Expenses related to distressed and other residential mortgage loans | $ | 3,252 | $ | 3,377 | ||||
Expenses related to real estate held for sale in consolidated variable interest entities | 482 | 1,094 | ||||||
Total operating expenses | $ | 3,734 | $ | 4,471 | ||||
The decrease in operating expenses in the first quarter can be primarily attributed to the decrease in expenses related to real estate held for sale in consolidated variable interest entities as a result of the sale of a multi-family apartment property in
The results of operations applicable to the real estate held for sale in consolidated variable interest entities included in the Company's condensed consolidated statements of operations for the three months ended
Three Months Ended |
|||
Income | $ | 215 | |
Gain on sale | 1,580 | ||
Expenses | (482 | ) | |
Net income | 1,313 | ||
Net income attributable to non-controlling interest | (1,272 | ) | |
Net income attributable to Company's common stockholders | $ | 41 | |
Analysis of Changes in Book Value
The following table analyzes the changes in book value of our common stock for the quarter ended
Quarter Ended |
||||||||||
Amount | Shares | Per Share(1) | ||||||||
Beginning Balance | $ | 879,389 | 155,590 | $ | 5.65 | |||||
Common stock issuance, net(2) | 186,021 | 32,241 | ||||||||
Balance after share issuance activity | 1,065,410 | 187,831 | 5.68 | |||||||
Dividends declared | (37,566 | ) | (0.20 | ) | ||||||
Net change in accumulated other comprehensive income: | ||||||||||
Investment securities (3) | 13,047 | 0.07 | ||||||||
Net income attributable to Company's common stockholders | 38,214 | 0.20 | ||||||||
Ending Balance | $ | 1,079,105 | 187,831 | $ | 5.75 | |||||
(1) Outstanding shares used to calculate book value per share for the ending balance is based on outstanding shares as of
(2) Includes amortization of stock based compensation.
(3) The increase relates to unrealized gains in our investment securities due to improved pricing from
Conference Call
On
First quarter 2019 financial and operating data can be viewed in the Company’s Quarterly Report on Form 10-Q for the quarter ended
About
Defined Terms
The following defines certain of the commonly used terms in this press release: “RMBS” refers to residential mortgage-backed securities comprised of adjustable-rate, hybrid adjustable-rate, fixed-rate, interest only and inverse interest only, and principal only securities; “Agency RMBS” refers to RMBS representing interests in or obligations backed by pools of mortgage loans issued or guaranteed by a government sponsored enterprise (“GSE”), such as the Federal National Mortgage Association (“Fannie Mae”) or the Federal Home Loan Mortgage Corporation (“Freddie Mac”), or an agency of the
Additional Information
We determined that the Consolidated K-Series were variable interest entities and that we are the primary beneficiary of the Consolidated K-Series. As a result, we are required to consolidate the Consolidated K-Series’ underlying multi-family loans including their liabilities, income and expenses in our condensed consolidated financial statements. We have elected the fair value option on the assets and liabilities held within the Consolidated K-Series, which requires that changes in valuations in the assets and liabilities of the Consolidated K-Series be reflected in our condensed consolidated statements of operations.
A reconciliation of our net capital allocated to our multi-family credit portfolio to our condensed consolidated financial statements as of
Multi-family loans held in securitization trusts, at fair value | $ | 14,328,336 | ||
Multi-family CDOs, at fair value | (13,547,195 | ) | ||
Net carrying value | 781,141 | |||
Investment securities available for sale, at fair value | 245,941 | |||
Total CMBS, at fair value | 1,027,082 | |||
Preferred equity investments, mezzanine loans and investments in unconsolidated entities | 256,307 | |||
Real estate under development (1) | 20,001 | |||
Mortgages and notes payable in consolidated variable interest entities | (3,986 | ) | ||
Repurchase agreements, investment securities | (623,797 | ) | ||
Cash and other | 11,297 | |||
$ | 686,904 | |||
(1) Included in the Company’s accompanying condensed consolidated balance sheets in receivables and other assets.
A reconciliation of our net interest income generated by our multi-family credit portfolio to our condensed consolidated financial statements for the three months ended
Three Months Ended |
|||
Interest income, multi-family loans held in securitization trusts | $ | 111,768 | |
Interest income, investment securities, available for sale (1) | 4,255 | ||
Interest income, preferred equity and mezzanine loan investments | 5,007 | ||
Interest expense, multi-family collateralized debt obligations | (96,797 | ) | |
Interest income, Multi-Family, net | 24,233 | ||
Interest expense, repurchase agreements | (5,863 | ) | |
Interest expense, securitized debt | (494 | ) | |
Net interest income, Multi-Family | $ | 17,876 | |
(1) Included in the Company’s accompanying condensed consolidated statements of operations in interest income, investment securities and other interest earning assets.
Cautionary Statement Regarding Forward-Looking Statements
When used in this press release, in future filings with the
Forward-looking statements are based on the Company’s beliefs, assumptions and expectations of its future performance, taking into account all information currently available to it. These beliefs, assumptions and expectations are subject to risks and uncertainties and can change as a result of many possible events or factors, not all of which are known to the Company. If a change occurs, the Company’s business, financial condition, liquidity and results of operations may vary materially from those expressed in its forward-looking statements. The following factors are examples of those that could cause actual results to vary from the Company’s forward-looking statements: changes in interest rates and the market value of the Company’s assets; changes in credit spreads; changes in the long-term credit ratings of the
For Further Information
CONTACT: | AT THE COMPANY Phone: (646) 216-2363 Email: [email protected] |
|
FINANCIAL TABLES FOLLOW
CONDENSED CONSOLIDATED BALANCE SHEETS
(Dollar amounts in thousands, except share data)
(unaudited) | ||||||||
ASSETS | ||||||||
Investment securities, available for sale, at fair value | $ | 1,583,965 | $ | 1,512,252 | ||||
Distressed and other residential mortgage loans, at fair value | 875,566 | 737,523 | ||||||
Distressed and other residential mortgage loans, net | 262,193 | 285,261 | ||||||
Investments in unconsolidated entities | 92,364 | 73,466 | ||||||
Preferred equity and mezzanine loan investments | 175,128 | 165,555 | ||||||
Multi-family loans held in securitization trusts, at fair value | 14,328,336 | 11,679,847 | ||||||
Derivative assets | 14,873 | 10,263 | ||||||
Cash and cash equivalents | 65,359 | 103,724 | ||||||
Real estate held for sale in consolidated variable interest entities | — | 29,704 | ||||||
25,222 | 25,222 | |||||||
Receivables and other assets | 132,135 | 114,821 | ||||||
Total Assets (1) | $ | 17,555,141 | $ | 14,737,638 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
Liabilities: | ||||||||
Repurchase agreements | $ | 2,273,005 | $ | 2,131,505 | ||||
Residential collateralized debt obligations | 49,247 | 53,040 | ||||||
Multi-family collateralized debt obligations, at fair value | 13,547,195 | 11,022,248 | ||||||
Securitized debt | — | 42,335 | ||||||
Mortgages and notes payable in consolidated variable interest entities | 3,986 | 31,227 | ||||||
Accrued expenses and other liabilities | 125,955 | 101,228 | ||||||
Subordinated debentures | 45,000 | 45,000 | ||||||
Convertible notes | 131,301 | 130,762 | ||||||
Total liabilities (1) | 16,175,689 | 13,557,345 | ||||||
Commitments and Contingencies | ||||||||
Stockholders' Equity: | ||||||||
Preferred stock, |
72,397 | 72,397 | ||||||
Preferred stock, |
86,862 | 86,862 | ||||||
Preferred stock, |
130,496 | 130,496 | ||||||
Common stock, |
1,878 | 1,556 | ||||||
Additional paid-in capital | 1,199,090 | 1,013,391 | ||||||
Accumulated other comprehensive loss | (9,088 | ) | (22,135 | ) | ||||
Accumulated deficit | (102,530 | ) | (103,178 | ) | ||||
Company's stockholders' equity | 1,379,105 | 1,179,389 | ||||||
Non-controlling interest in consolidated variable interest entities | 347 | 904 | ||||||
Total equity | 1,379,452 | 1,180,293 | ||||||
Total Liabilities and Stockholders' Equity | $ | 17,555,141 | $ | 14,737,638 | ||||
(1) Our condensed consolidated balance sheets include assets and liabilities of consolidated variable interest entities ("VIEs") as the Company is the primary beneficiary of these VIEs. As of
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
(Dollar amounts in thousands, except per share data)
(unaudited)
For the Three Months Ended | |||||||
2019 | 2018 | ||||||
INTEREST INCOME: | |||||||
Investment securities and other interest earning assets | $ | 15,316 | $ | 11,813 | |||
Distressed and other residential mortgage loans | 15,891 | 7,541 | |||||
Preferred equity and mezzanine loan investments | 5,007 | 4,445 | |||||
Multi-family loans held in securitization trusts | 111,768 | 85,092 | |||||
Total interest income | 147,982 | 108,891 | |||||
INTEREST EXPENSE: | |||||||
Repurchase agreements and other interest bearing liabilities | 20,386 | 9,651 | |||||
Residential collateralized debt obligations | 422 | 411 | |||||
Multi-family collateralized debt obligations | 96,797 | 74,478 | |||||
Securitized debt | 742 | 1,330 | |||||
Subordinated debentures | 741 | 620 | |||||
Convertible notes | 2,691 | 2,649 | |||||
Total interest expense | 121,779 | 89,139 | |||||
NET INTEREST INCOME | 26,203 | 19,752 | |||||
OTHER INCOME (LOSS): | |||||||
Recovery of (provision for) loan losses | 1,065 | (42 | ) | ||||
Realized gain (loss) on investment securities and related hedges, net | 16,801 | (3,423 | ) | ||||
Realized gain (loss) on distressed and other residential mortgage loans at carrying value, net | 2,079 | (773 | ) | ||||
Net gain (loss) on distressed and other residential mortgage loans at fair value | 11,010 | (166 | ) | ||||
Unrealized (loss) gain on investment securities and related hedges, net | (14,586 | ) | 11,692 | ||||
Unrealized gain on multi-family loans and debt held in securitization trusts, net | 9,410 | 7,545 | |||||
Loss on extinguishment of debt | (2,857 | ) | — | ||||
Income from real estate held for sale in consolidated variable interest entities | 215 | 2,126 | |||||
Other income | 7,728 | 3,994 | |||||
Total other income | 30,865 | 20,953 | |||||
GENERAL, ADMINISTRATIVE AND OPERATING EXPENSES: | |||||||
General and administrative expenses | 8,187 | 4,656 | |||||
Base management and incentive fees | 723 | 833 | |||||
Expenses related to distressed and other residential mortgage loans | 3,252 | 1,603 | |||||
Expenses related to real estate held for sale in consolidated variable interest entities | 482 | 1,606 | |||||
Total general, administrative and operating expenses | 12,644 | 8,698 | |||||
INCOME FROM OPERATIONS BEFORE INCOME TAXES | 44,424 | 32,007 | |||||
Income tax expense (benefit) | 74 | (79 | ) | ||||
NET INCOME | 44,350 | 32,086 | |||||
Net income attributable to non-controlling interest in consolidated variable interest entities | (211 | ) | (2,468 | ) | |||
NET INCOME ATTRIBUTABLE TO COMPANY | 44,139 | 29,618 | |||||
Preferred stock dividends | (5,925 | ) | (5,925 | ) | |||
NET INCOME ATTRIBUTABLE TO COMPANY'S COMMON STOCKHOLDERS | $ | 38,214 | $ | 23,693 | |||
Basic earnings per common share | $ | 0.22 | $ | 0.21 | |||
Diluted earnings per common share | $ | 0.21 | $ | 0.20 | |||
Weighted average shares outstanding-basic | 174,421 | 112,018 | |||||
Weighted average shares outstanding-diluted | 194,970 | 131,761 | |||||
SUMMARY OF QUARTERLY EARNINGS
(Dollar amounts in thousands, except per share data)
(unaudited)
For the Three Months Ended | |||||||||||||||||||
Net interest income | $ | 26,203 | $ | 21,873 | $ | 19,603 | $ | 17,500 | $ | 19,752 | |||||||||
Total other income | 30,865 | 1,217 | 24,303 | 20,007 | 20,953 | ||||||||||||||
Total general, administrative and operating expenses | 12,644 | 14,091 | 9,912 | 8,769 | 8,698 | ||||||||||||||
Income from operations before income taxes | 44,424 | 8,999 | 33,994 | 28,738 | 32,007 | ||||||||||||||
Income tax expense (benefit) | 74 | (511 | ) | (454 | ) | (13 | ) | (79 | ) | ||||||||||
Net income | 44,350 | 9,510 | 34,448 | 28,751 | 32,086 | ||||||||||||||
Net (income) loss attributable to non-controlling interest in consolidated variable interest entities | (211 | ) | 91 | (475 | ) | 943 | (2,468 | ) | |||||||||||
Net income attributable to Company | 44,139 | 9,601 | 33,973 | 29,694 | 29,618 | ||||||||||||||
Preferred stock dividends | (5,925 | ) | (5,925 | ) | (5,925 | ) | (5,925 | ) | (5,925 | ) | |||||||||
Net income attributable to Company's common stockholders | 38,214 | 3,676 | 28,048 | 23,769 | 23,693 | ||||||||||||||
Basic earnings per common share | $ | 0.22 | $ | 0.02 | $ | 0.21 | $ | 0.21 | $ | 0.21 | |||||||||
Diluted earnings per common share | $ | 0.21 | $ | 0.02 | $ | 0.20 | $ | 0.20 | $ | 0.20 | |||||||||
Weighted average shares outstanding - basic | 174,421 | 148,871 | 132,413 | 115,211 | 112,018 | ||||||||||||||
Weighted average shares outstanding - diluted | 194,970 | 149,590 | 152,727 | 135,164 | 131,761 | ||||||||||||||
Book value per common share | $ | 5.75 | $ | 5.65 | $ | 5.72 | $ | 5.76 | $ | 5.79 | |||||||||
Dividends declared per common share | $ | 0.20 | $ | 0.20 | $ | 0.20 | $ | 0.20 | $ | 0.20 | |||||||||
Dividends declared per preferred share on Series B Preferred Stock | $ | 0.48 | $ | 0.48 | $ | 0.48 | $ | 0.48 | $ | 0.48 | |||||||||
Dividends declared per preferred share on Series C Preferred Stock | $ | 0.49 | $ | 0.49 | $ | 0.49 | $ | 0.49 | $ | 0.49 | |||||||||
Dividends declared per preferred share on Series D Preferred Stock | $ | 0.50 | $ | 0.50 | $ | 0.50 | $ | 0.50 | $ | 0.50 | |||||||||
Capital Allocation Summary
The following tables set forth our allocated capital by investment category as well as the weighted average yield on interest earning assets, average cost of funds and portfolio net interest margin for our interest earning assets for the periods indicated (dollar amounts in thousands):
Agency RMBS | Residential Credit | Multi-Family Credit | Other | Total | |||||||||||||||
At |
|||||||||||||||||||
Carrying value | $ | 1,023,938 | $ | 1,467,571 | $ | 1,299,404 | $ | — | $ | 3,790,913 | |||||||||
Net capital allocated | $ | 157,663 | $ | 723,960 | $ | 686,904 | $ | (189,075 | ) | $ | 1,379,452 | ||||||||
Three Months Ended |
|||||||||||||||||||
Average interest earning assets | $ | 1,053,529 | $ | 1,312,263 | $ | 927,201 | — | $ | 3,292,993 | ||||||||||
Weighted average yield on interest earning assets | 2.87 | % | 5.91 | % | 10.45 | % | — | 6.22 | % | ||||||||||
Less: Average cost of funds | (2.76 | )% | (4.71 | )% | (4.37 | )% | — | (3.82 | )% | ||||||||||
Portfolio net interest margin | 0.11 | % | 1.20 | % | 6.08 | % | — | 2.40 | % | ||||||||||
At |
|||||||||||||||||||
Carrying value | $ | 1,037,730 | $ | 1,252,770 | $ | 1,166,628 | $ | — | $ | 3,457,128 | |||||||||
Net capital allocated | $ | 135,514 | $ | 555,900 | $ | 619,252 | $ | (130,373 | ) | $ | 1,180,293 | ||||||||
Three Months Ended |
|||||||||||||||||||
Average interest earning assets | $ | 1,087,267 | $ | 848,777 | $ | 786,394 | — | $ | 2,722,438 | ||||||||||
Weighted average yield on interest earning assets | 2.74 | % | 5.36 | % | 10.85 | % | — | 5.90 | % | ||||||||||
Less: Average cost of funds | (2.46 | )% | (5.01 | )% | (5.00 | )% | — | (3.60 | )% | ||||||||||
Portfolio net interest margin | 0.28 | % | 0.35 | % | 5.85 | % | — | 2.30 | % | ||||||||||
At |
|||||||||||||||||||
Carrying value | $ | 1,055,433 | $ | 619,945 | $ | 947,851 | $ | — | $ | 2,623,229 | |||||||||
Net capital allocated | $ | 224,545 | $ | 402,819 | $ | 632,823 | $ | (151,498 | ) | $ | 1,108,689 | ||||||||
Three Months Ended |
|||||||||||||||||||
Average interest earning assets | $ | 1,121,180 | $ | 597,200 | $ | 681,040 | — | $ | 2,399,420 | ||||||||||
Weighted average yield on interest earning assets | 2.67 | % | 5.33 | % | 11.55 | % | — | 5.85 | % | ||||||||||
Less: Average cost of funds | (2.22 | )% | (4.68 | )% | (5.04 | )% | — | (3.30 | )% | ||||||||||
Portfolio net interest margin | 0.45 | % | 0.65 | % | 6.51 | % | — | 2.55 | % | ||||||||||
At |
|||||||||||||||||||
Carrying value | $ | 1,101,344 | $ | 599,758 | $ | 875,563 | $ | — | $ | 2,576,665 | |||||||||
Net capital allocated | $ | 250,497 | $ | 333,853 | $ | 557,422 | $ | (125,571 | ) | $ | 1,016,201 | ||||||||
Three Months Ended |
|||||||||||||||||||
Average interest earning assets | $ | 1,167,278 | $ | 596,382 | $ | 639,637 | — | $ | 2,403,297 | ||||||||||
Weighted average yield on interest earning assets | 2.69 | % | 4.63 | % | 11.43 | % | — | 5.50 | % | ||||||||||
Less: Average cost of funds | (2.02 | )% | (4.58 | )% | (4.69 | )% | — | (3.11 | )% | ||||||||||
Portfolio net interest margin | 0.67 | % | 0.05 | % | 6.74 | % | — | 2.39 | % | ||||||||||
At |
|||||||||||||||||||
Carrying value | $ | 1,161,445 | $ | 611,766 | $ | 836,353 | $ | — | $ | 2,609,564 | |||||||||
Net capital allocated | $ | 251,405 | $ | 337,769 | $ | 500,813 | $ | (139,200 | ) | $ | 950,787 | ||||||||
Three Months Ended |
|||||||||||||||||||
Average interest earning assets | $ | 1,208,900 | $ | 604,033 | $ | 612,357 | — | $ | 2,425,290 | ||||||||||
Weighted average yield on interest earning assets | 2.64 | % | 5.93 | % | 11.43 | % | — | 5.68 | % | ||||||||||
Less: Average cost of funds | (1.82 | )% | (4.06 | )% | (4.51 | )% | — | (2.82 | )% | ||||||||||
Portfolio net interest margin | 0.82 | % | 1.87 | % | 6.92 | % | — | 2.86 | % | ||||||||||
Source: