New York Mortgage Trust Reports Second Quarter 2019 Results
Summary of Second Quarter 2019:
- Earned net income attributable to common stockholders of
$16.5 million , or$0.08 per share (basic), and comprehensive income to common stockholders of$36.6 million , or$0.18 per share. - Earned net interest income of
$25.7 million and portfolio net interest margin of 216 basis points. - Recognized book value per common share of
$5.75 atJune 30, 2019 , unchanged fromMarch 31, 2019 , resulting in an economic return of 3.5% for the quarter and an annualized economic return of 17.7% for the six months endedJune 30, 2019 . - Acquired residential, multi-family and other credit assets totaling
$504.3 million . - Declared second quarter dividend of
$0.20 per common share that was paid onJuly 25, 2019 . - Issued 22,960,200 shares of common stock collectively through an underwritten public offering and at-the-market common equity offering program, resulting in total net proceeds of
$136.7 million . - Issued 661,287 shares of preferred stock under an at-the-market preferred equity offering program, resulting in net proceeds of $16.1 million.
On
Management Overview
Our investment team remained active during the second quarter, sourcing and closing on more than
While the last twelve months for the Company have been filled with new hires, an increase in our equity capital base to over
Capital Allocation
The following tables set forth our allocated capital by investment category at
Capital Allocation at |
|||||||||||||||||||
Agency RMBS |
Residential Credit (1) |
Multi- Family Credit(2) |
Other | Total | |||||||||||||||
Carrying Value | $ | 994,200 | $ | 1,778,276 | $ | 1,402,217 | $ | 24,739 | $ | 4,199,432 | |||||||||
Liabilities | |||||||||||||||||||
Callable (3) | (871,613 | ) | (932,649 | ) | (800,094 | ) | — | (2,604,356 | ) | ||||||||||
Non-Callable | — | (45,280 | ) | — | (45,000 | ) | (90,280 | ) | |||||||||||
Convertible | — | — | — | (131,839 | ) | (131,839 | ) | ||||||||||||
Hedges (Net) (4) | 14,047 | — | — | — | 14,047 | ||||||||||||||
Cash and Restricted Cash (5) | 9,942 | 64,741 | 21,117 | 40,150 | 135,950 | ||||||||||||||
— | — | — | 25,222 | 25,222 | |||||||||||||||
Other | 3,738 | 35,511 | (7,965 | ) | (51,778 | ) | (20,494 | ) | |||||||||||
Net Capital Allocated | $ | 150,314 | $ | 900,599 | $ | 615,275 | $ | (138,506 | ) | $ | 1,527,682 | ||||||||
Net Interest Income- Three Months Ended |
|||||||||||||||||||
Interest Income | $ | 6,758 | $ | 18,725 | $ | 26,834 | $ | 29 | $ | 52,346 | |||||||||
Interest Expense | (5,887 | ) | (10,092 | ) | (7,246 | ) | (3,430 | ) | (26,655 | ) | |||||||||
Net Interest Income (Expense) | $ | 871 | $ | 8,633 | $ | 19,588 | $ | (3,401 | ) | $ | 25,691 | ||||||||
Portfolio Net Interest Margin - Three Months Ended |
|||||||||||||||||||
Average Interest Earning Assets (6) | $ | 1,017,409 | $ | 1,506,973 | $ | 1,018,847 | $ | 1,098 | $ | 3,544,327 | |||||||||
Weighted Average Yield on Interest Earning Assets (7) | 2.66 | % | 4.97 | % | 10.54 | % | 10.44 | % | 5.91 | % | |||||||||
Less: Average Cost of Funds (8) | (2.62 | )% | (4.54 | )% | (4.20 | )% | — | (3.75 | )% | ||||||||||
Portfolio Net Interest Margin (9) | 0.04 | % | 0.43 | % | 6.34 | % | 10.44 | % | 2.16 | % |
(1) | Includes $1.1 billion of distressed and other residential mortgage loans at fair value, |
|
(2) | The Company, through its ownership of certain securities, has determined it is the primary beneficiary of the Consolidated K-Series and has consolidated the Consolidated K-Series into the Company’s condensed consolidated financial statements. Carrying Value and Average Interest Earning Assets for the quarter exclude all Consolidated K-Series assets other than those securities actually owned by the Company. Interest income amounts represent interest income earned by securities that are actually owned by the Company. A reconciliation of net capital allocated to and net interest income from multi-family investments is included below in “Additional Information.” | |
(3) | Includes repurchase agreements. | |
(4) | Includes derivative liabilities of |
|
(5) | Restricted cash is included in the Company’s accompanying condensed consolidated balance sheets in receivables and other assets. | |
(6) | Our Average Interest Earning Assets is calculated each quarter based on daily average amortized cost. | |
(7) | Our Weighted Average Yield on Interest Earning Assets was calculated by dividing our annualized interest income for the quarter by our Average Interest Earning Assets for the quarter. | |
(8) | Our Average Cost of Funds was calculated by dividing our annualized interest expense for the quarter by our average interest bearing liabilities, excluding our subordinated debentures and convertible notes, which generated interest expense of approximately |
|
(9) | Portfolio Net Interest Margin is the difference between our Weighted Average Yield on Interest Earning Assets and our Average Cost of Funds, excluding the weighted average cost of subordinated debentures and convertible notes. |
Prepayment History
The following table sets forth the constant prepayment rates (“CPR”) for our Agency fixed-rate RMBS and Agency ARMs, by quarter, for the quarterly periods indicated.
Quarter Ended | Weighted Average |
Agency Fixed-Rate RMBS |
Agency ARMs |
||||||
10.3 | % | 9.6 | % | 20.0 | % | ||||
6.6 | % | 6.5 | % | 8.2 | % | ||||
7.2 | % | 6.8 | % | 12.9 | % | ||||
7.8 | % | 7.3 | % | 14.6 | % | ||||
6.6 | % | 5.9 | % | 16.3 | % | ||||
Second Quarter Earnings Summary
Net Income
For the quarter ended
We generated net interest income of
- A decrease of
$1.9 million in net interest income on our residential credit portfolio due to lower asset yields in the second quarter. In the first quarter, there was an increase in delinquent interest collected on loans that were past due or non-accrual as of the beginning of the period. - An increase of
$1.7 million in net interest income on our multi-family credit portfolio primarily from income recognized on our first loss PO CMBS investments purchased in the latter part of the first quarter. - A decrease of
$0.3 million in net interest income on our Agency RMBS portfolio primarily due to an increase in prepayment rates.
The main components of other income for the quarters ended
Three Months Ended | ||||||||
Other Income | ||||||||
Recovery of loan losses | $ | 1,296 | $ | 1,065 | ||||
Realized gain on investment securities and related hedges, net | — | 16,801 | ||||||
Realized gain on distressed and other residential mortgage loans at carrying value, net | 2,054 | 2,079 | ||||||
Net gain on distressed and other residential mortgage loans at fair value | 12,271 | 11,010 | ||||||
Unrealized loss on investment securities and related hedges, net | (15,007 | ) | (14,586 | ) | ||||
Unrealized gain on multi-family loans and debt held in securitization trusts, net | 5,207 | 9,410 | ||||||
Loss on extinguishment of debt | — | (2,857 | ) | |||||
Income from real estate held for sale in consolidated variable interest entities | — | 215 | ||||||
Other income | 2,740 | 7,728 | ||||||
Total other income | $ | 8,561 | $ | 30,865 |
For the quarter ended
- Total net gain of
$12.3 million from our distressed and other residential mortgage loans held at fair value, comprised of a$9.9 million unrealized gain due to tightening credit spreads during the quarter and a$2.4 million realized gain during the period resulting primarily from sale activity. - Realized gain of
$2.1 million from our distressed and other residential mortgage loans at carrying value, net resulting primarily from sale activity during the quarter. - Unrealized loss of
$15.0 million from our interest rate swaps accounted for as trading instruments, which is offset by unrealized gains on our available for sale securities of$20.1 million reported as a component of other comprehensive income ("OCI"). - Unrealized gain of
$5.2 million on our Consolidated K-Series investments driven primarily by tightening credit spreads. - Other income of
$2.7 million comprised primarily of$1.7 million in unrealized gains on joint venture equity investments,$1.7 million in income from preferred equity investments accounted for as investments in unconsolidated entities, and a$0.5 million gain on early redemption of a preferred equity investment. The Company also recognized$1.5 million in net losses from our interest in a real estate development property, which will be offset by a$0.7 million non-controlling interest share of these losses.
The following table details the general and administrative expenses for the quarters ended
Three Months Ended | ||||||||
General and Administrative Expenses | ||||||||
Salaries, benefits and directors’ compensation | $ | 6,492 | $ | 5,671 | ||||
Base management and incentive fees | 543 | 723 | ||||||
Other general and administrative expenses | 2,780 | 2,516 | ||||||
Total general and administrative expenses | $ | 9,815 | $ | 8,910 |
The change in general and administrative expenses is primarily related to the annual awards in equity compensation paid to non-employee directors of the Company in the second quarter.
The following table sets out the operating expenses related to our distressed and other residential mortgage loans and the real estate held for sale in consolidated variable interest entities for the quarters ended
Three Months Ended | ||||||||
Operating Expenses | ||||||||
Expenses related to distressed and other residential mortgage loans | $ | 2,579 | $ | 3,252 | ||||
Expenses related to real estate held for sale in consolidated variable interest entities | — | 482 | ||||||
Total operating expenses | $ | 2,579 | $ | 3,734 |
The decrease in operating expenses in the second quarter can be primarily attributed to a decrease in servicing fees on distressed and other residential mortgage loans and a reduction in expenses related to real estate held for sale in consolidated variable interest entities as a result of the sale of a multi-family apartment property in
Comprehensive Income
For the quarter ended
Three Months Ended | ||||||||
NET INCOME ATTRIBUTABLE TO COMPANY'S COMMON STOCKHOLDERS | $ | 16,478 | $ | 38,214 | ||||
OTHER COMPREHENSIVE INCOME | ||||||||
Increase (decrease) in fair value of available for sale securities | ||||||||
Agency RMBS | 12,971 | 16,796 | ||||||
Non-Agency RMBS | 1,074 | 4,623 | ||||||
CMBS | 6,076 | 5,293 | ||||||
ABS | (29 | ) | — | |||||
Total | 20,092 | 26,712 | ||||||
Reclassification adjustment for net gain included in net income - CMBS | — | (13,665 | ) | |||||
TOTAL OTHER COMPREHENSIVE INCOME | 20,092 | 13,047 | ||||||
COMPREHENSIVE INCOME ATTRIBUTABLE TO COMPANY'S COMMON STOCKHOLDERS | $ | 36,570 | $ | 51,261 | ||||
The change in OCI can be attributed primarily to the reclassification of unrealized gains reported in OCI to net income in relation to the sale of certain multi-family CMBS investments in the first quarter. In addition, pricing on our Agency RMBS, non-Agency RMBS and CMBS improved since
Analysis of Changes in Book Value
The following table analyzes the changes in book value of our common stock for the quarter ended
Quarter Ended |
||||||||||
Amount | Shares | Per Share(1) | ||||||||
Beginning Balance | $ | 1,079,105 | 187,831 | $ | 5.75 | |||||
Common stock issuance, net(2) | 138,471 | 23,042 | ||||||||
Preferred stock issuance, net | 16,087 | |||||||||
Preferred stock liquidation preference | (16,532 | ) | ||||||||
Balance after share issuance activity | 1,217,131 | 210,873 | 5.77 | |||||||
Dividends declared | (42,155 | ) | (0.20 | ) | ||||||
Net change in accumulated other comprehensive income: | ||||||||||
Investment securities, available for sale (3) | 20,092 | 0.10 | ||||||||
Net income attributable to Company's common stockholders | 16,478 | 0.08 | ||||||||
Ending Balance | $ | 1,211,546 | 210,873 | $ | 5.75 |
(1) | Outstanding shares used to calculate book value per share for the ending balance is based on outstanding shares as of |
|
(2) | Includes amortization of stock based compensation. | |
(3) | The increases relate to unrealized gains in our investment securities due to improved pricing. |
Conference Call
On
Second quarter 2019 financial and operating data can be viewed in the Company’s Quarterly Report on Form 10-Q for the quarter ended
About
Defined Terms
The following defines certain of the commonly used terms in this press release: “RMBS” refers to residential mortgage-backed securities comprised of adjustable-rate, hybrid adjustable-rate, fixed-rate, interest only and inverse interest only, and principal only securities; “Agency RMBS” refers to RMBS representing interests in or obligations backed by pools of mortgage loans issued or guaranteed by a government sponsored enterprise (“GSE”), such as the Federal National Mortgage Association (“Fannie Mae”) or the Federal Home Loan Mortgage Corporation (“Freddie Mac”), or an agency of the
Additional Information
We determined that the Consolidated K-Series were variable interest entities and that we are the primary beneficiary of the Consolidated K-Series. As a result, we are required to consolidate the Consolidated K-Series’ underlying multi-family loans including their liabilities, income and expenses in our condensed consolidated financial statements. We have elected the fair value option on the assets and liabilities held within the Consolidated K-Series, which requires that changes in valuations in the assets and liabilities of the Consolidated K-Series be reflected in our condensed consolidated statements of operations.
A reconciliation of our net capital allocated to our multi-family credit portfolio to our condensed consolidated financial statements as of
Multi-family loans held in securitization trusts, at fair value | $ | 14,573,925 | |
Multi-family CDOs, at fair value | (13,772,726 | ) | |
Net carrying value | 801,199 | ||
Investment securities available for sale, at fair value | 292,090 | ||
Total CMBS, at fair value | 1,093,289 | ||
Preferred equity investments, mezzanine loans and investments in unconsolidated entities | 296,187 | ||
Real estate under development (1) | 16,727 | ||
Mortgages and notes payable in consolidated variable interest entities | (3,986 | ) | |
Repurchase agreements, investment securities | (800,094 | ) | |
Cash and other | 13,152 | ||
$ | 615,275 |
(1) | Included in the Company’s accompanying condensed consolidated balance sheets in receivables and other assets. |
A reconciliation of our net interest income generated by our multi-family credit portfolio to our condensed consolidated financial statements for the three months ended
Three Months Ended |
|||
Interest income, multi-family loans held in securitization trusts | $ | 133,157 | |
Interest income, investment securities, available for sale (1) | 3,443 | ||
Interest income, preferred equity and mezzanine loan investments | 5,148 | ||
Interest expense, multi-family collateralized debt obligations | (114,914 | ) | |
Interest income, Multi-Family Credit, net | 26,834 | ||
Interest expense, repurchase agreements | (7,246 | ) | |
Net interest income, Multi-Family Credit | $ | 19,588 |
(1) | Included in the Company’s accompanying condensed consolidated statements of operations in interest income, investment securities and other interest earning assets. |
Cautionary Statement Regarding Forward-Looking Statements
When used in this press release, in future filings with the
Forward-looking statements are based on the Company’s beliefs, assumptions and expectations of its future performance, taking into account all information currently available to it. These beliefs, assumptions and expectations are subject to risks and uncertainties and can change as a result of many possible events or factors, not all of which are known to the Company. If a change occurs, the Company’s business, financial condition, liquidity and results of operations may vary materially from those expressed in its forward-looking statements. The following factors are examples of those that could cause actual results to vary from the Company’s forward-looking statements: changes in interest rates and the market value of the Company’s assets; changes in credit spreads; changes in the long-term credit ratings of the
For Further Information | |
CONTACT: | AT THE COMPANY |
|
|
Chief Financial Officer | |
Phone: (646) 216-2363 | |
Email: [email protected] | |
FINANCIAL TABLES FOLLOW
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(Dollar amounts in thousands, except share data) | |||||||
(unaudited) | |||||||
ASSETS | |||||||
Investment securities, available for sale, at fair value | $ | 1,743,869 | $ | 1,512,252 | |||
Distressed and other residential mortgage loans, at fair value | 1,061,954 | 737,523 | |||||
Distressed and other residential mortgage loans, net | 218,094 | 285,261 | |||||
Investments in unconsolidated entities | 166,148 | 73,466 | |||||
Preferred equity and mezzanine loan investments | 191,387 | 165,555 | |||||
Multi-family loans held in securitization trusts, at fair value | 14,573,925 | 11,679,847 | |||||
Derivative assets | 14,047 | 10,263 | |||||
Cash and cash equivalents | 134,993 | 103,724 | |||||
Real estate held for sale in consolidated variable interest entities | — | 29,704 | |||||
25,222 | 25,222 | ||||||
Receivables and other assets | 135,845 | 114,821 | |||||
Total Assets (1) | $ | 18,265,484 | $ | 14,737,638 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Liabilities: | |||||||
Repurchase agreements | $ | 2,604,356 | $ | 2,131,505 | |||
Residential collateralized debt obligations | 45,280 | 53,040 | |||||
Multi-family collateralized debt obligations, at fair value | 13,772,726 | 11,022,248 | |||||
Convertible notes | 131,839 | 130,762 | |||||
Subordinated debentures | 45,000 | 45,000 | |||||
Mortgages and notes payable in consolidated variable interest entities | 3,986 | 31,227 | |||||
Securitized debt | — | 42,335 | |||||
Accrued expenses and other liabilities | 134,615 | 101,228 | |||||
Total liabilities (1) | 16,737,802 | 13,557,345 | |||||
Commitments and Contingencies | |||||||
Stockholders' Equity: | |||||||
Preferred stock, preference per share, 6,000,000 shares authorized, 3,101,683 and 3,000,000 shares issued and outstanding as of |
74,854 | 72,397 | |||||
Preferred stock, preference per share, 6,600,000 and 4,140,000 shares authorized as of as of |
96,486 | 86,862 | |||||
Preferred stock, redeemable, authorized as of 5,400,000 shares issued and outstanding as of respectively |
134,502 | 130,496 | |||||
Common stock, 155,589,528 shares issued and outstanding as of respectively |
2,109 | 1,556 | |||||
Additional paid-in capital | 1,337,330 | 1,013,391 | |||||
Accumulated other comprehensive income (loss) | 11,004 | (22,135 | ) | ||||
Accumulated deficit | (128,207 | ) | (103,178 | ) | |||
Company's stockholders' equity | 1,528,078 | 1,179,389 | |||||
Non-controlling interest in consolidated variable interest entities | (396 | ) | 904 | ||||
Total equity | 1,527,682 | 1,180,293 | |||||
Total Liabilities and Stockholders' Equity | $ | 18,265,484 | $ | 14,737,638 |
(1) | Our condensed consolidated balance sheets include assets and liabilities of consolidated variable interest entities ("VIEs") as the Company is the primary beneficiary of these VIEs. As of |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||
(Dollar amounts in thousands, except per share data) | |||||||||||||||
(unaudited) | |||||||||||||||
For the Three Months Ended |
For the Six Months Ended |
||||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||||
INTEREST INCOME: | |||||||||||||||
Investment securities and other interest earning assets | $ | 15,355 | $ | 12,128 | $ | 30,671 | $ | 23,940 | |||||||
Distressed and other residential mortgage loans | 13,598 | 5,104 | 29,489 | 12,645 | |||||||||||
Preferred equity and mezzanine loan investments | 5,148 | 4,862 | 10,155 | 9,308 | |||||||||||
Multi-family loans held in securitization trusts | 133,157 | 85,629 | 244,925 | 170,721 | |||||||||||
Total interest income | 167,258 | 107,723 | 315,240 | 216,614 | |||||||||||
INTEREST EXPENSE: | |||||||||||||||
Repurchase agreements and other interest bearing liabilities | 22,823 | 10,477 | 43,209 | 20,127 | |||||||||||
Residential collateralized debt obligations | 402 | 475 | 824 | 886 | |||||||||||
Multi-family collateralized debt obligations | 114,914 | 74,686 | 211,711 | 149,165 | |||||||||||
Convertible notes | 2,694 | 2,652 | 5,384 | 5,301 | |||||||||||
Subordinated debentures | 734 | 690 | 1,474 | 1,310 | |||||||||||
Securitized debt | — | 1,243 | 742 | 2,574 | |||||||||||
Total interest expense | 141,567 | 90,223 | 263,344 | 179,363 | |||||||||||
NET INTEREST INCOME | 25,691 | 17,500 | 51,896 | 37,251 | |||||||||||
OTHER INCOME (LOSS): | |||||||||||||||
Recovery of loan losses | 1,296 | 437 | 2,362 | 395 | |||||||||||
Realized (loss) gain on investment securities and related hedges, net | — | (8,847 | ) | 16,801 | (12,270 | ) | |||||||||
Realized gain on distressed and other residential mortgage loans at carrying value, net | 2,054 | 2,214 | 4,133 | 1,442 | |||||||||||
Net gain (loss) on distressed and other residential mortgage loans at fair value | 12,271 | 97 | 23,281 | (70 | ) | ||||||||||
Unrealized (loss) gain on investment securities and related hedges, net | (15,007 | ) | 12,606 | (29,593 | ) | 24,298 | |||||||||
Unrealized gain on multi-family loans and debt held in securitization trusts, net | 5,207 | 12,019 | 14,617 | 19,564 | |||||||||||
Loss on extinguishment of debt | — | — | (2,857 | ) | — | ||||||||||
Income from real estate held for sale in consolidated variable interest entities | — | 1,253 | 215 | 3,379 | |||||||||||
Other income | 2,740 | 228 | 10,465 | 4,223 | |||||||||||
Total other income | 8,561 | 20,007 | 39,424 | 40,961 | |||||||||||
GENERAL, ADMINISTRATIVE AND OPERATING EXPENSES: | |||||||||||||||
General and administrative expenses | 9,272 | 5,276 | 17,459 | 9,932 | |||||||||||
Base management and incentive fees | 543 | 809 | 1,266 | 1,642 | |||||||||||
Expenses related to distressed and other residential mortgage loans | 2,579 | 1,811 | 5,831 | 3,414 | |||||||||||
Expenses related to real estate held for sale in consolidated variable interest entities | — | 873 | 482 | 2,479 | |||||||||||
Total general, administrative and operating expenses | 12,394 | 8,769 | 25,038 | 17,467 | |||||||||||
INCOME FROM OPERATIONS BEFORE INCOME TAXES | 21,858 | 28,738 | 66,282 | 60,745 | |||||||||||
Income tax benefit | (134 | ) | (13 | ) | (60 | ) | (92 | ) | |||||||
NET INCOME | 21,992 | 28,751 | 66,342 | 60,837 | |||||||||||
Net loss (income) attributable to non-controlling interest in consolidated variable interest entities | 743 | 943 | 532 | (1,526 | ) | ||||||||||
NET INCOME ATTRIBUTABLE TO COMPANY | 22,735 | 29,694 | 66,874 | 59,311 | |||||||||||
Preferred stock dividends | (6,257 | ) | (5,925 | ) | (12,182 | ) | (11,850 | ) | |||||||
NET INCOME ATTRIBUTABLE TO COMPANY'S COMMON STOCKHOLDERS | $ | 16,478 | $ | 23,769 | $ | 54,692 | $ | 47,461 | |||||||
Basic earnings per common share | $ | 0.08 | $ | 0.21 | $ | 0.29 | $ | 0.42 | |||||||
Diluted earnings per common share | $ | 0.08 | $ | 0.20 | $ | 0.29 | $ | 0.40 | |||||||
Weighted average shares outstanding-basic | 200,691 | 115,211 | 187,628 | 113,623 | |||||||||||
Weighted average shares outstanding-diluted | 202,398 | 135,164 | 209,011 | 133,470 | |||||||||||
SUMMARY OF QUARTERLY EARNINGS | |||||||||||||||||||
(Dollar amounts in thousands, except per share data) | |||||||||||||||||||
(unaudited) | |||||||||||||||||||
For the Three Months Ended | |||||||||||||||||||
2019 |
2019 |
2018 |
2018 |
2018 |
|||||||||||||||
Net interest income | $ | 25,691 | $ | 26,203 | $ | 21,873 | $ | 19,603 | $ | 17,500 | |||||||||
Total other income | 8,561 | 30,865 | 1,217 | 24,303 | 20,007 | ||||||||||||||
Total general, administrative and operating expenses | 12,394 | 12,644 | 14,091 | 9,912 | 8,769 | ||||||||||||||
Income from operations before income taxes | 21,858 | 44,424 | 8,999 | 33,994 | 28,738 | ||||||||||||||
Income tax (benefit) expense | (134 | ) | 74 | (511 | ) | (454 | ) | (13 | ) | ||||||||||
Net income | 21,992 | 44,350 | 9,510 | 34,448 | 28,751 | ||||||||||||||
Net loss (income) attributable to non-controlling interest in consolidated variable interest entities | 743 | (211 | ) | 91 | (475 | ) | 943 | ||||||||||||
Net income attributable to Company | 22,735 | 44,139 | 9,601 | 33,973 | 29,694 | ||||||||||||||
Preferred stock dividends | (6,257 | ) | (5,925 | ) | (5,925 | ) | (5,925 | ) | (5,925 | ) | |||||||||
Net income attributable to Company's common stockholders | 16,478 | 38,214 | 3,676 | 28,048 | 23,769 | ||||||||||||||
Basic earnings per common share | $ | 0.08 | $ | 0.22 | $ | 0.02 | $ | 0.21 | $ | 0.21 | |||||||||
Diluted earnings per common share | $ | 0.08 | $ | 0.21 | $ | 0.02 | $ | 0.20 | $ | 0.20 | |||||||||
Weighted average shares outstanding - basic | 200,691 | 174,421 | 148,871 | 132,413 | 115,211 | ||||||||||||||
Weighted average shares outstanding - diluted | 202,398 | 194,970 | 149,590 | 152,727 | 135,164 | ||||||||||||||
Book value per common share | $ | 5.75 | $ | 5.75 | $ | 5.65 | $ | 5.72 | $ | 5.76 | |||||||||
Dividends declared per common share | $ | 0.20 | $ | 0.20 | $ | 0.20 | $ | 0.20 | $ | 0.20 | |||||||||
Dividends declared per preferred share on Series B Preferred Stock | $ | 0.48 | $ | 0.48 | $ | 0.48 | $ | 0.48 | $ | 0.48 | |||||||||
Dividends declared per preferred share on Series C Preferred Stock | $ | 0.49 | $ | 0.49 | $ | 0.49 | $ | 0.49 | $ | 0.49 | |||||||||
Dividends declared per preferred share on Series D Preferred Stock | $ | 0.50 | $ | 0.50 | $ | 0.50 | $ | 0.50 | $ | 0.50 | |||||||||
Capital Allocation Summary
The following tables set forth our allocated capital by investment category as well as the weighted average yield on interest earning assets, average cost of funds and portfolio net interest margin for our interest earning assets for the periods indicated (dollar amounts in thousands):
Agency RMBS |
Residential Credit |
Multi- Family Credit |
Other | Total | |||||||||||||||
At |
|||||||||||||||||||
Carrying value | $ | 994,200 | $ | 1,778,276 | $ | 1,402,217 | $ | 24,739 | $ | 4,199,432 | |||||||||
Net capital allocated | $ | 150,314 | $ | 900,599 | $ | 615,275 | $ | (138,506 | ) | $ | 1,527,682 | ||||||||
Three Months Ended |
|||||||||||||||||||
Average interest earning assets | $ | 1,017,409 | $ | 1,506,973 | $ | 1,018,847 | $ | 1,098 | $ | 3,544,327 | |||||||||
Weighted average yield on interest earning assets | 2.66 | % | 4.97 | % | 10.54 | % | 10.44 | % | 5.91 | % | |||||||||
Less: Average cost of funds | (2.62 | )% | (4.54 | )% | (4.20 | )% | — | (3.75 | )% | ||||||||||
Portfolio net interest margin | 0.04 | % | 0.43 | % | 6.34 | % | 10.44 | % | 2.16 | % | |||||||||
At |
|||||||||||||||||||
Carrying value | $ | 1,023,938 | $ | 1,467,571 | $ | 1,299,404 | $ | — | $ | 3,790,913 | |||||||||
Net capital allocated | $ | 157,663 | $ | 723,960 | $ | 686,904 | $ | (189,075 | ) | $ | 1,379,452 | ||||||||
Three Months Ended |
|||||||||||||||||||
Average interest earning assets | $ | 1,053,529 | $ | 1,312,263 | $ | 927,201 | — | $ | 3,292,993 | ||||||||||
Weighted average yield on interest earning assets | 2.87 | % | 5.91 | % | 10.45 | % | — | 6.22 | % | ||||||||||
Less: Average cost of funds | (2.76 | )% | (4.71 | )% | (4.37 | )% | — | (3.82 | )% | ||||||||||
Portfolio net interest margin | 0.11 | % | 1.20 | % | 6.08 | % | — | 2.40 | % | ||||||||||
At |
|||||||||||||||||||
Carrying value | $ | 1,037,730 | $ | 1,252,770 | $ | 1,166,628 | $ | — | $ | 3,457,128 | |||||||||
Net capital allocated | $ | 135,514 | $ | 555,900 | $ | 619,252 | $ | (130,373 | ) | $ | 1,180,293 | ||||||||
Three Months Ended |
|||||||||||||||||||
Average interest earning assets | $ | 1,087,267 | $ | 848,777 | $ | 786,394 | — | $ | 2,722,438 | ||||||||||
Weighted average yield on interest earning assets | 2.74 | % | 5.36 | % | 10.85 | % | — | 5.90 | % | ||||||||||
Less: Average cost of funds | (2.46 | )% | (5.01 | )% | (5.00 | )% | — | (3.60 | )% | ||||||||||
Portfolio net interest margin | 0.28 | % | 0.35 | % | 5.85 | % | — | 2.30 | % | ||||||||||
At |
|||||||||||||||||||
Carrying value | $ | 1,055,433 | $ | 619,945 | $ | 947,851 | $ | — | $ | 2,623,229 | |||||||||
Net capital allocated | $ | 224,545 | $ | 402,819 | $ | 632,823 | $ | (151,498 | ) | $ | 1,108,689 | ||||||||
Three Months Ended |
|||||||||||||||||||
Average interest earning assets | $ | 1,121,180 | $ | 597,200 | $ | 681,040 | — | $ | 2,399,420 | ||||||||||
Weighted average yield on interest earning assets | 2.67 | % | 5.33 | % | 11.55 | % | — | 5.85 | % | ||||||||||
Less: Average cost of funds | (2.22 | )% | (4.68 | )% | (5.04 | )% | — | (3.30 | )% | ||||||||||
Portfolio net interest margin | 0.45 | % | 0.65 | % | 6.51 | % | — | 2.55 | % | ||||||||||
At |
|||||||||||||||||||
Carrying value | $ | 1,101,344 | $ | 599,758 | $ | 875,563 | $ | — | $ | 2,576,665 | |||||||||
Net capital allocated | $ | 250,497 | $ | 333,853 | $ | 557,422 | $ | (125,571 | ) | $ | 1,016,201 | ||||||||
Three Months Ended |
|||||||||||||||||||
Average interest earning assets | $ | 1,167,278 | $ | 596,382 | $ | 639,637 | — | $ | 2,403,297 | ||||||||||
Weighted average yield on interest earning assets | 2.69 | % | 4.63 | % | 11.43 | % | — | 5.50 | % | ||||||||||
Less: Average cost of funds | (2.02 | )% | (4.58 | )% | (4.69 | )% | — | (3.11 | )% | ||||||||||
Portfolio net interest margin | 0.67 | % | 0.05 | % | 6.74 | % | — | 2.39 | % |
Source: