New York Mortgage Trust Announces Tax Treatment of 2016 Dividend Distributions
Stockholders should review the 2016 tax statements received from their brokerage firms or other institutions to ensure that the statements agree with the information provided below. Also, as each stockholder's tax situation may be different, stockholders are encouraged to consult with their own professional tax advisor with respect to their specific tax treatment of the Company's dividend distributions.
The Company's dividend distributions per share of common stock (CUSIP #649604501) are to be classified for income tax purposes as follows:
Declaration Date | Record Date | Payment Date | 2016 Distribution Per Share | Box 1a | Box 1b | Box 2a | Box 3 | |||||
2016 Ordinary Dividend | 2016 Qualified Dividend | 2016 Capital Gain Distribution | 2016 Non Dividend Distributions | |||||||||
$ | 0.240000 | $ | 0.108778 | $ | 0.017912 | $ | 0.000066 | $ | 0.131156 | |||
$ | 0.240000 | $ | 0.108778 | $ | 0.017912 | $ | 0.000066 | $ | 0.131156 | |||
$ | 0.240000 | $ | 0.108778 | $ | 0.017912 | $ | 0.000066 | $ | 0.131156 | |||
$ | 0.240000 | $ | 0.108778 | $ | 0.017912 | $ | 0.000066 | $ | 0.131156 | |||
Totals | $ | 0.960000 | $ | 0.435112 | $ | 0.071648 | $ | 0.000264 | $ | 0.524624 | ||
The Company's dividend distributions per share of 7.75% Series B Cumulative Redeemable Preferred Stock (CUSIP #649604709) are to be classified for income tax purposes as follows:
Declaration Date | Record Date | Payment Date | 2016 Distribution Per Share | Box 1a | Box 1b | Box 2a | Box 3 | ||||
2016 Ordinary Dividend | 2016 Qualified Dividend | 2016 Capital Gain Distribution | 2016 Non Dividend Distributions | ||||||||
$ | 0.484375 | $ | 0.484243 | $ | 0.036151 | $ | 0.000132 | - | |||
$ | 0.484375 | $ | 0.484243 | $ | 0.036151 | $ | 0.000132 | - | |||
$ | 0.484375 | $ | 0.484243 | $ | 0.036151 | $ | 0.000132 | - | |||
$ | 0.484375 | $ | 0.484243 | $ | 0.036151 | $ | 0.000132 | - | |||
Totals | $ | 1.937500 | $ | 1.936972 | $ | 0.144604 | $ | 0.000528 | - | ||
The Company's dividend distributions per share of 7.875% Series C Cumulative Redeemable Preferred Stock (CUSIP #649604808) are to be classified for income tax purposes as follows:
Declaration Date | Record Date | Payment Date | 2016 Distribution Per Share | Box 1a | Box 1b | Box 2a | Box 3 | ||||
2016 Ordinary Dividend | 2016 Qualified Dividend | 2016 Capital Gain Distribution | 2016 Non Dividend Distributions | ||||||||
$ | 0.4921875 | $ | 0.492053 | $ | 0.036734 | $ | 0.000134 | - | |||
$ | 0.4921875 | $ | 0.492053 | $ | 0.036734 | $ | 0.000134 | - | |||
$ | 0.4921875 | $ | 0.492053 | $ | 0.036734 | $ | 0.000134 | - | |||
$ | 0.4921875 | $ | 0.492053 | $ | 0.036734 | $ | 0.000136 | - | |||
Totals | $ | 1.968750 | $ | 1.968212 | $ | 0.146936 | $ | 0.000538 | - | ||
About
CONTACT: AT THE COMPANYSource:Kristine R. Nario Chief Financial Officer Phone: (646) 216-2363 Email: [email protected]