New York Mortgage Trust Announces Tax Treatment of 2015 Dividend Distributions
Stockholders should review the 2015 tax statements received from their brokerage firms or other institutions to ensure that the statements agree with the information provided below. Also, as each stockholder's tax situation may be different, stockholders are encouraged to consult with their own professional tax advisor with respect to their specific tax treatment of the Company's dividend distributions.
The Company's dividend distributions per share of common stock (CUSIP #649604501) are to be classified for income tax purposes as follows:
Declaration Date |
Record Date |
Payment Date |
2015 Distribution Per Share |
Box 1a | Box 1b | Box 2a | Box 3 | ||||||||||
2015 Ordinary Dividend |
2015 Qualified Dividend |
2015 Capital Gain Distribution |
2015 Non Dividend Distributions |
||||||||||||||
$ | 0.270000 | $ | 0.105820 | $ | 0.001972 | $ | 0.017281 | $ | 0.146899 | ||||||||
$ | 0.270000 | $ | 0.105820 | $ | 0.001972 | $ | 0.017281 | $ | 0.146899 | ||||||||
$ | 0.240000 | $ | 0.094062 | $ | 0.001753 | $ | 0.015361 | $ | 0.130577 | ||||||||
$ | 0.240000 | $ | 0.094062 | $ | 0.001753 | $ | 0.015361 | $ | 0.130577 | ||||||||
Totals | $ | 1.020000 | $ | 0.399764 | $ | 0.007450 | $ | 0.065284 | $ | 0.554952 |
The Company's dividend distributions per share of 7.75% Series B Cumulative Redeemable Preferred Stock (CUSIP #649604709) are to be classified for income tax purposes as follows:
Declaration Date |
Record Date |
Payment Date |
2015 Distribution Per Share |
Box 1a | Box 1b | Box 2a | Box 3 | ||||||||
2015 Ordinary Dividend |
2015 Qualified Dividend |
2015 Capital Gain Distribution |
2015 Non Dividend Distributions |
||||||||||||
$ | 0.484375 | $ | 0.453373 | $ | 0.003538 | $ | 0.031002 | - | |||||||
$ | 0.484375 | $ | 0.453373 | $ | 0.003538 | $ | 0.031002 | - | |||||||
$ | 0.484375 | $ | 0.453373 | $ | 0.003538 | $ | 0.031002 | - | |||||||
$ | 0.484375 | $ | 0.453373 | $ | 0.003538 | $ | 0.031002 | - | |||||||
Totals | $ | 1.937500 | $ | 1.8134920 | $ | 0.014152 | $ | 0.124008 | - |
The Company's dividend distributions per share of 7.875% Series C Cumulative Redeemable Preferred Stock (CUSIP #649604808) are to be classified for income tax purposes as follows:
Declaration Date |
Record Date |
Payment Date |
2015 Distribution Per Share |
Box 1a | Box 1b | Box 2a | Box 3 | ||||||||
2015 Ordinary Dividend |
2015 Qualified Dividend |
2015 Capital Gain Distribution |
2015 Non Dividend Distributions |
||||||||||||
$ | 0.4539100 | $ | 0.4347990 | $ | 0.0033160 | $ | 0.0191110 | - | |||||||
$ | 0.4921875 | $ | 0.4714654 | $ | 0.0035953 | $ | 0.0207221 | - | |||||||
$ | 0.4921875 | $ | 0.4714654 | $ | 0.0035953 | $ | 0.0207221 | - | |||||||
Totals | $ | 1.4382850 | $ | 1.3777298 | $ | 0.0105066 | $ | 0.0605552 | - |
About
CONTACT: AT THE COMPANY
Kristine R. Nario
Chief Financial Officer
Phone: (646) 216-2363
Email: [email protected]
Source: