New York Mortgage Trust Reports Second Quarter 2017 Results
Summary of Second Quarter 2017:
- Net income attributable to common stockholders of
$11.1 million , or$0.10 per share, and comprehensive income to common stockholders of$14.9 million , or$0.13 per share. - Net interest income of
$15.7 million and portfolio net interest margin of 312 basis points. - Book value per common share of
$6.02 atJune 30, 2017 , delivering an economic return of 2.3% for the quarter and an annualized economic return of 9.5% for the six months endedJune 30, 2017 . - Declared second quarter dividend of
$0.20 per common share that was paid onJuly 25, 2017 .
Management Overview
The credit markets continued to improve in the second quarter with spreads in many markets tightening to levels not seen in many years. This has benefited our current residential and multi-family portfolios, both in our securities investments as well as our direct lending. We expect to profitably exit several multi-family JV equity investments that were made over the last two years in the third quarter. We will continue to participate in the Freddie Mac K Series multi-family program and expect an additional opportunity to invest in a first loss security in 2017. Our portfolio margin will benefit in the third quarter from the
While competition for certain credit assets continues to be crowded, our diverse portfolio investment strategy allows us to seek other attractive opportunities and monetize previous investment decisions. Given the prevailing market conditions for the sourcing of new investments in credit assets, we will also consider new investments in non-credit assets that we believe will compensate us appropriately for the risks associated with them. We believe that our portfolio is well-positioned to adapt to changing market and economic conditions."
Capital Allocation
The following tables set forth our allocated capital by investment type at
Capital Allocation at |
|||||||||||||||||||||||
Agency RMBS |
Agency IOs |
Multi- Family (1) |
Distressed Residential (2) |
Other (3) | Total | ||||||||||||||||||
Carrying Value | $ | 397,213 | $ | 52,224 | $ | 749,643 | $ | 568,273 | $ | 133,488 | $ | 1,900,841 | |||||||||||
Liabilities | |||||||||||||||||||||||
Callable | (346,318 | ) | (30,083 | ) | (218,588 | ) | (225,827 | ) | (10,395 | ) | (831,211 | ) | |||||||||||
Non-Callable | — | — | (28,735 | ) | (81,237 | ) | (127,313 | ) | (237,285 | ) | |||||||||||||
Convertible | — | — | — | — | (127,799 | ) | (127,799 | ) | |||||||||||||||
Hedges (Net) (4) | 2,595 | 6,185 | — | — | — | 8,780 | |||||||||||||||||
Cash (5) | 3,984 | 23,167 | 5,133 | 6,740 | 66,332 | 105,356 | |||||||||||||||||
— | — | — | — | 25,222 | 25,222 | ||||||||||||||||||
Other | (8 | ) | 4,917 | 615 | 19,086 | (25,071 | ) | (461 | ) | ||||||||||||||
Net Capital Allocated | $ | 57,466 | $ | 56,410 | $ | 508,068 | $ | 287,035 | $ | (65,536 | ) | $ | 843,443 | ||||||||||
% of Capital Allocated | 6.8 | % | 6.7 | % | 60.3 | % | 34.0 | % | (7.8 | )% | 100.0 | % | |||||||||||
Net Interest Income- Three Months Ended |
|||||||||||||||||||||||
Interest Income | $ | 1,726 | $ | 278 | $ | 14,687 | $ | 9,192 | $ | 1,225 | $ | 27,108 | |||||||||||
Interest Expense | (1,088 | ) | (176 | ) | (2,657 | ) | (3,826 | ) | (3,653 | ) | (11,400 | ) | |||||||||||
Net Interest Income | $ | 638 | $ | 102 | $ | 12,030 | $ | 5,366 | $ | (2,428 | ) | $ | 15,708 | ||||||||||
Portfolio Net Interest Margin - Three Months Ended |
|||||||||||||||||||||||
Average Interest Earning Assets (6) | $ | 418,998 | $ | 66,196 | $ | 529,285 | $ | 621,936 | $ | 123,711 | $ | 1,760,126 | |||||||||||
Weighted Average Yield on Interest Earning Assets (7) | 1.65 | % | 1.68 | % | 11.10 | % | 5.91 | % | 3.96 | % | 6.16 | % | |||||||||||
Less: Average Cost of Funds (8) | (1.22 | )% | (2.10 | )% | (4.28 | )% | (4.29 | )% | (2.13 | )% | (3.04 | )% | |||||||||||
Portfolio Net Interest Margin (9) | 0.43 | % | (0.42 | )% | 6.82 | % | 1.62 | % | 1.83 | % | 3.12 | % | |||||||||||
(1) The Company through its ownership of certain securities has determined it is the primary beneficiary of the Consolidated K-Series and has consolidated the Consolidated K-Series into the Company’s consolidated financial statements. Average Interest Earning Assets for the quarter excludes all Consolidated K-Series assets other than those securities actually owned by the Company. Interest income amounts represent interest income earned by securities that are actually owned by the Company. A reconciliation of net capital allocated to and net interest income from multi-family investments is included below in “Additional Information.”
(2) Includes
(3) Includes our residential mortgage loans held in securitization trusts amounting to
(4) Includes derivative assets, derivative liabilities, payable for securities purchased related to our TBAs and restricted cash posted as margin.
(5) Includes
(6) Our Average Interest Earning Assets is calculated each quarter based on daily average amortized cost of the interest earning assets in our investment portfolio.
(7) Our Weighted Average Yield on Interest Earning Assets was calculated by dividing our annualized interest income for the quarter by our Average Interest Earning Assets for the quarter.
(8) Our Average Cost of Funds was calculated by dividing our annualized interest expense for the quarter by our average interest bearing liabilities, excluding our subordinated debentures and convertible notes, which generated interest expense of approximately
(9) Portfolio Net Interest Margin is the difference between our Weighted Average Yield on Interest Earning Assets and our Average Cost of Funds, excluding the weighted average cost of subordinated debentures and convertible notes.
Prepayment History
The following table sets forth the actual constant prepayment rates (“CPR”) for selected asset classes, by quarter, for the quarterly periods indicated.
Quarter Ended | Agency ARMs |
Agency Fixed-Rate RMBS |
Agency IOs |
Residential Securitizations |
Total Weighted Average |
||||||||||
16.5 | % | 9.6 | % | 17.5 | % | 16.8 | % | 14.7 | % | ||||||
8.3 | % | 10.6 | % | 15.9 | % | 5.1 | % | 12.6 | % | ||||||
21.7 | % | 12.3 | % | 19.4 | % | 11.1 | % | 16.9 | % | ||||||
20.7 | % | 10.0 | % | 18.2 | % | 15.9 | % | 16.1 | % | ||||||
17.6 | % | 10.2 | % | 15.6 | % | 17.8 | % | 14.6 | % | ||||||
13.5 | % | 7.9 | % | 14.7 | % | 14.8 | % | 12.7 | % | ||||||
16.9 | % | 8.5 | % | 14.6 | % | 31.2 | % | 14.7 | % | ||||||
18.6 | % | 10.5 | % | 18.0 | % | 8.9 | % | 15.1 | % | ||||||
9.2 | % | 10.6 | % | 16.3 | % | 11.1 | % | 13.3 | % | ||||||
Second Quarter Earnings Summary
For the quarter ended
We generated net interest income of
- An increase in net interest income of
$1.3 million from our multi-family portfolio due to an increase in average interest earning multi-family CMBS assets resulting from purchases at the end of the first quarter that were held for the entirety of the second quarter. - An increase in net interest income of approximately
$1.4 million from our distressed residential portfolio due to an increase in asset yields in the second quarter. - A decrease in net interest income of
$0.4 million from our Agency IO portfolio in the second quarter primarily related to lower asset yields resulting from increased prepayment rates and higher financing costs in the second quarter.
For the quarter ended
- A decrease in realized gains on distressed residential mortgage loans of
$9.6 million resulting from decreased sales activity. - A decrease in net unrealized gains on investment securities and related hedges of
$2.6 million primarily related to a decrease in pricing on our Agency IO portfolio. - An increase in realized gain on investment securities and related hedges of
$2.3 million primarily due to increases in net gains recognized on investment securities and related hedges in the Agency IO portfolio partially offset by a decrease in realized gains on CMBS. - An increase in income from operating real estate and real estate held for sale in consolidated variable interest entities of
$2.3 million during the second quarter related to the consolidation in accordance with GAAP of two multi-family apartment properties in which the Company has preferred equity investments. - A decrease in other income of
$0.6 million primarily due to a decrease in income on our investments in unconsolidated entities.
The following table details the general and administrative expenses incurred during the second quarter of 2017 and the first quarter of 2017 (dollar amounts in thousands):
Three Months Ended | ||||||||
General and Administrative Expenses | ||||||||
Salaries, benefits and directors’ compensation | $ | 2,920 | $ | 2,835 | ||||
Base management and incentive fees | (109 | ) | 3,078 | |||||
Other general and administrative expenses | 2,145 | 2,052 | ||||||
Total general and administrative expenses | $ | 4,956 | $ | 7,965 | ||||
Total general and administrative expenses for the second quarter of 2017 were approximately
The following table details the operating expenses related to our distressed residential mortgage loans and the consolidated multi-family apartment properties during the second quarter of 2017 and the first quarter of 2017 (dollar amounts in thousands):
Three Months Ended | ||||||||
Operating Expenses | ||||||||
Expenses on distressed residential mortgage loans | $ | 2,218 | $ | 2,239 | ||||
Expenses related to operating real estate and real estate held for sale in consolidated variable interest entities | 4,415 | — | ||||||
Total operating expenses | $ | 6,633 | $ | 2,239 | ||||
Total operating expenses for the second quarter of 2017 were
The results of operations applicable to the consolidated multi-family apartment properties included in the Company's condensed consolidated statements of operations for the three months ended
Three Months Ended |
||||
Income from operating real estate and real estate held for sale in consolidated variable interest entities | $ | 2,316 | ||
Expenses related to operating real estate and real estate held for sale in consolidated variable interest entities | 4,415 | |||
Net loss from operating real estate and real estate held for sale in consolidated variable interest entities | (2,099 | ) | ||
Net loss from operating real estate and real estate held for sale in consolidated variable interest entities attributable to non-controlling interest | 2,486 | |||
Net income from operating real estate and real estate held for sale in consolidated variable interest entities attributable to Company's common stockholders | $ | 387 | ||
Analysis of Changes in Book Value
The following table analyzes the changes in book value of our common stock for the quarter ended
Quarter Ended |
||||||||||
Amount | Shares | Per Share(1) | ||||||||
Beginning Balance | $ | 680,197 | 111,843 | $ | 6.08 | |||||
Common stock issuance, net | 653 | 48 | ||||||||
Balance after share issuance activity | 680,850 | 111,891 | 6.08 | |||||||
Dividends declared | (22,378 | ) | (0.20 | ) | ||||||
Net change in accumulated other comprehensive income: | ||||||||||
Hedges | (72 | ) | — | |||||||
Investment securities | 3,870 | 0.04 | ||||||||
Net income attributable to Company's common stockholders | 11,111 | 0.10 | ||||||||
Ending Balance | $ | 673,381 | 111,891 | $ | 6.02 | |||||
(1) Outstanding shares used to calculate book value per share for the ending balance is based on outstanding shares as of
Conference Call
On
Second quarter 2017 financial and operating data can be viewed in the Company’s Quarterly Report on Form 10-Q for the quarter ended
About
Defined Terms
The following defines certain of the commonly used terms in this press release: “RMBS” refers to residential mortgage-backed securities comprised of adjustable-rate, hybrid adjustable-rate, fixed-rate, interest only and inverse interest only, and principal only securities; “Agency RMBS” refers to RMBS representing interests in or obligations backed by pools of residential mortgage loans issued or guaranteed by a federally chartered corporation ("GSE"), such as the Federal National Mortgage Association (“Fannie Mae”) or the Federal Home Loan Mortgage Corporation (“Freddie Mac”), or an agency of the
Additional Information
We determined that the Consolidated K-Series were variable interest entities and that we are the primary beneficiary of the Consolidated K-Series. As a result, we are required to consolidate the Consolidated K-Series’ underlying multi-family loans including their liabilities, income and expenses in our condensed consolidated financial statements. We have elected the fair value option on the assets and liabilities held within the Consolidated K-Series, which requires that changes in valuations in the assets and liabilities of the Consolidated K-Series be reflected in our condensed consolidated statements of operations.
A reconciliation of our net capital allocated to multi-family investments to our condensed consolidated financial statements as of
Multi-family loans held in securitization trusts, at fair value | $ | 8,468,104 | |
Multi-family CDOs, at fair value | (8,069,938 | ) | |
Net carrying value | 398,166 | ||
Investment securities available for sale, at fair value | 161,429 | ||
Total CMBS, at fair value | 559,595 | ||
Mezzanine loan, preferred equity investments and investments in unconsolidated entities | 162,212 | ||
Real estate under development (1) | 19,972 | ||
Operating real estate held in consolidated variable interest entities, net | 28,907 | ||
Real estate held for sale in consolidated variable interest entities | 34,806 | ||
Mortgages and notes payable in consolidated variable interest entities | (55,849 | ) | |
Financing arrangements, portfolio investments | (218,588 | ) | |
Securitized debt | (28,735 | ) | |
Cash and other | 5,748 | ||
$ | 508,068 | ||
(1) Included in the Company’s accompanying condensed consolidated balance sheets in receivables and other assets.
A reconciliation of our net interest income in multi-family investments to our condensed consolidated financial statements for the three months ended
Three Months Ended |
|||
Interest income, multi-family loans held in securitization trusts | $ | 75,752 | |
Interest income, investment securities, available for sale (1) | 2,716 | ||
Interest income, mezzanine loan and preferred equity investments (1) | 3,092 | ||
Interest expense, multi-family collateralized debt obligation | 66,873 | ||
Interest income, Multi-Family, net | 14,687 | ||
Interest expense, investment securities, available for sale | 1,954 | ||
Interest expense, securitized debt | 703 | ||
Net interest income, Multi-Family | $ | 12,030 | |
(1) Included in the Company’s accompanying condensed consolidated statements of operations in interest income, investment securities and other.
Cautionary Statement Regarding Forward-Looking Statements
When used in this press release, in future filings with the
Forward-looking statements are based on the Company’s beliefs, assumptions and expectations of its future performance, taking into account all information currently available to it. These beliefs, assumptions and expectations are subject to risks and uncertainties and can change as a result of many possible events or factors, not all of which are known to the Company. If a change occurs, the Company’s business, financial condition, liquidity and results of operations may vary materially from those expressed in its forward-looking statements. The following factors are examples of those that could cause actual results to vary from the Company’s forward-looking statements: changes in interest rates and the market value of the Company’s securities; changes in credit spreads; the impact of the downgrade of the long-term credit ratings of the
FINANCIAL TABLES FOLLOW
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
(Dollar amounts in thousands, except share data) | ||||||||
(unaudited) | ||||||||
ASSETS | ||||||||
Investment securities, available for sale, at fair value (including |
$ | 740,903 | $ | 818,976 | ||||
Residential mortgage loans held in securitization trusts, net | 85,911 | 95,144 | ||||||
Distressed residential mortgage loans, net (including |
429,792 | 503,094 | ||||||
Multi-family loans held in securitization trusts, at fair value | 8,468,104 | 6,939,844 | ||||||
Derivative assets | 172,642 | 150,296 | ||||||
Receivable for securities sold | 5,976 | — | ||||||
Cash and cash equivalents | 75,391 | 83,554 | ||||||
Investment in unconsolidated entities | 72,817 | 79,259 | ||||||
Mezzanine loan and preferred equity investments | 100,207 | 100,150 | ||||||
Operating real estate held in consolidated variable interest entities, net | 28,907 | — | ||||||
Real estate held for sale in consolidated variable interest entities | 34,806 | — | ||||||
25,222 | 25,222 | |||||||
Receivables and other assets | 165,896 | 156,092 | ||||||
Total Assets (1) | $ | 10,406,574 | $ | 8,951,631 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
Liabilities: | ||||||||
Financing arrangements, portfolio investments | $ | 656,350 | $ | 773,142 | ||||
Financing arrangements, residential mortgage loans | 174,861 | 192,419 | ||||||
Residential collateralized debt obligations | 82,313 | 91,663 | ||||||
Multi-family collateralized debt obligations, at fair value | 8,069,938 | 6,624,896 | ||||||
Securitized debt | 109,972 | 158,867 | ||||||
Mortgages and notes payable in consolidated variable interest entities | 55,849 | 1,588 | ||||||
Derivative liabilities | 310 | 498 | ||||||
Payable for securities purchased | 172,557 | 148,015 | ||||||
Accrued expenses and other liabilities | 68,182 | 64,381 | ||||||
Subordinated debentures | 45,000 | 45,000 | ||||||
Convertible notes | 127,799 | — | ||||||
Total liabilities (1) | 9,563,131 | 8,100,469 | ||||||
Commitments and Contingencies | ||||||||
Stockholders' Equity: | ||||||||
Preferred stock, |
72,397 | 72,397 | ||||||
Preferred stock, |
86,862 | 86,862 | ||||||
Common stock, |
1,119 | 1,115 | ||||||
Additional paid-in capital | 749,862 | 748,599 | ||||||
Accumulated other comprehensive income | 8,358 | 1,639 | ||||||
Accumulated deficit | (80,217 | ) | (62,537 | ) | ||||
Company's stockholders' equity | 838,381 | 848,075 | ||||||
Non-controlling interest in consolidated variable interest entities | 5,062 | 3,087 | ||||||
Total equity | 843,443 | 851,162 | ||||||
Total Liabilities and Stockholders' Equity | $ | 10,406,574 | $ | 8,951,631 | ||||
(1) Our condensed consolidated balance sheets include assets and liabilities of consolidated variable interest entities ("VIEs") as the Company is the primary beneficiary of these VIEs. As of
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||
(Amounts in thousands, except per share data) | |||||||||||||||
(unaudited) | |||||||||||||||
For the Three Months Ended |
For the Six Months Ended |
||||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||
INTEREST INCOME: | |||||||||||||||
Investment securities and other | $ | 10,199 | $ | 8,591 | $ | 20,000 | $ | 17,025 | |||||||
Multi-family loans held in securitization trusts | 75,752 | 61,769 | 137,056 | 125,301 | |||||||||||
Residential mortgage loans held in securitization trusts | 1,365 | 921 | 2,607 | 1,757 | |||||||||||
Distressed residential mortgage loans | 6,665 | 8,485 | 12,703 | 17,309 | |||||||||||
Total interest income | 93,981 | 79,766 | 172,366 | 161,392 | |||||||||||
INTEREST EXPENSE: | |||||||||||||||
Investment securities and other | 5,805 | 3,962 | 11,374 | 7,811 | |||||||||||
Convertible notes | 2,615 | — | 4,590 | — | |||||||||||
Multi-family collateralized debt obligations | 66,873 | 55,224 | 120,805 | 112,424 | |||||||||||
Residential collateralized debt obligations | 239 | 312 | 575 | 615 | |||||||||||
Securitized debt | 2,171 | 3,096 | 4,286 | 5,227 | |||||||||||
Subordinated debentures | 570 | 508 | 1,110 | 1,009 | |||||||||||
Total interest expense | 78,273 | 63,102 | 142,740 | 127,086 | |||||||||||
NET INTEREST INCOME | 15,708 | 16,664 | 29,626 | 34,306 | |||||||||||
OTHER INCOME (LOSS): | |||||||||||||||
(Provision for) recovery of loan losses | (300 | ) | 42 | (112 | ) | 688 | |||||||||
Realized gain (loss) on investment securities and related hedges, net | 1,114 | 1,761 | (109 | ) | 3,027 | ||||||||||
Realized gain on distressed residential mortgage loans, net | 2,364 | 26 | 14,335 | 5,574 | |||||||||||
Unrealized (loss) gain on investment securities and related hedges, net | (1,051 | ) | (667 | ) | 495 | (3,159 | ) | ||||||||
Unrealized gain on multi-family loans and debt held in securitization trusts, net | 1,447 | 784 | 2,831 | 1,602 | |||||||||||
Income from operating real estate and real estate held for sale in consolidated variable interest entities | 2,316 | — | 2,316 | — | |||||||||||
Other income | 2,282 | 8,125 | 5,121 | 11,198 | |||||||||||
Total other income | 8,172 | 10,071 | 24,877 | 18,930 | |||||||||||
Base management and incentive fees | (109 | ) | 2,979 | 2,969 | 6,504 | ||||||||||
Expenses related to distressed residential mortgage loans | 2,218 | 2,740 | 4,457 | 5,934 | |||||||||||
Expenses related to operating real estate and real estate held for sale in consolidated variable interest entities | 4,415 | — | 4,415 | — | |||||||||||
Other general and administrative expenses | 5,065 | 4,217 | 9,952 | 6,857 | |||||||||||
Total general, administrative and operating expenses | 11,589 | 9,936 | 21,793 | 19,295 | |||||||||||
INCOME FROM OPERATIONS BEFORE INCOME TAXES | 12,291 | 16,799 | 32,710 | 33,941 | |||||||||||
Income tax expense | 442 | 2,366 | 1,680 | 2,557 | |||||||||||
NET INCOME | 11,849 | 14,433 | 31,030 | 31,384 | |||||||||||
Net loss attributable to non-controlling interest in consolidated variable interest entities | 2,487 | 2 | 2,487 | 2 | |||||||||||
NET INCOME ATTRIBUTABLE TO COMPANY | 14,336 | 14,435 | 33,517 | 31,386 | |||||||||||
Preferred stock dividends | (3,225 | ) | (3,225 | ) | (6,450 | ) | (6,450 | ) | |||||||
NET INCOME ATTRIBUTABLE TO COMPANY'S COMMON STOCKHOLDERS | $ | 11,111 | $ | 11,210 | $ | 27,067 | $ | 24,936 | |||||||
Basic earnings per common share | $ | 0.10 | $ | 0.10 | $ | 0.24 | $ | 0.23 | |||||||
Diluted earnings per common share | $ | 0.10 | $ | 0.10 | $ | 0.24 | $ | 0.23 | |||||||
Weighted average shares outstanding-basic | 111,863 | 109,489 | 111,792 | 109,445 | |||||||||||
Weighted average shares outstanding-diluted | 111,863 | 109,489 | 111,792 | 109,445 |
SUMMARY OF QUARTERLY EARNINGS | |||||||||||||||||||
(Dollar amounts in thousands, except per share data) | |||||||||||||||||||
(unaudited) | |||||||||||||||||||
For the Three Months Ended | |||||||||||||||||||
2017 |
2017 |
2016 |
2016 |
2016 |
|||||||||||||||
Net interest income | $ | 15,708 | $ | 13,918 | $ | 14,814 | $ | 15,518 | $ | 16,664 | |||||||||
Total other income | 8,172 | 16,705 | 5,675 | 16,632 | 10,071 | ||||||||||||||
Total general, administrative and operating expenses | 11,589 | 10,204 | 7,220 | 8,705 | 9,936 | ||||||||||||||
Income from operations before income taxes | 12,291 | 20,419 | 13,269 | 23,445 | 16,799 | ||||||||||||||
Income tax expense | 442 | 1,237 | 375 | 163 | 2,366 | ||||||||||||||
Net income | 11,849 | 19,182 | 12,894 | 23,282 | 14,433 | ||||||||||||||
Net loss (income) attributable to non-controlling interest in consolidated variable interest entities | 2,487 | — | 3 | (14 | ) | 2 | |||||||||||||
Net income attributable to Company | 14,336 | 19,182 | 12,897 | 23,268 | 14,435 | ||||||||||||||
Preferred stock dividends | (3,225 | ) | (3,225 | ) | (3,225 | ) | (3,225 | ) | (3,225 | ) | |||||||||
Net income attributable to Company's common stockholders | 11,111 | 15,957 | 9,672 | 20,043 | 11,210 | ||||||||||||||
Basic earnings per common share | $ | 0.10 | $ | 0.14 | $ | 0.09 | $ | 0.18 | $ | 0.10 | |||||||||
Diluted earnings per common share | $ | 0.10 | $ | 0.14 | $ | 0.09 | $ | 0.18 | $ | 0.10 | |||||||||
Weighted average shares outstanding - basic | 111,863 | 111,721 | 109,911 | 109,569 | 109,489 | ||||||||||||||
Weighted average shares outstanding - diluted | 111,863 | 126,602 | 109,911 | 109,569 | 109,489 | ||||||||||||||
Book value per common share | $ | 6.02 | $ | 6.08 | $ | 6.13 | $ | 6.34 | $ | 6.38 | |||||||||
Dividends declared per common share | $ | 0.20 | $ | 0.20 | $ | 0.24 | $ | 0.24 | $ | 0.24 | |||||||||
Dividends declared per preferred share on Series B Preferred Stock | $ | 0.484375 | $ | 0.484375 | $ | 0.484375 | $ | 0.484375 | $ | 0.484375 | |||||||||
Dividends declared per preferred share on Series C Preferred Stock | $ | 0.4921875 | $ | 0.4921875 | $ | 0.4921875 | $ | 0.4921875 | $ | 0.4921875 | |||||||||
Capital Allocation Summary
The following tables set forth our allocated capital by investment type as well as the weighted average yield on interest earning assets, average cost of funds and portfolio net interest margin for our interest earning assets for the periods indicated (dollar amounts in thousands):
Agency RMBS |
Agency IOs | Multi- Family |
Distressed Residential |
Other | Total | ||||||||||||||||||
At |
|||||||||||||||||||||||
Carrying value | $ | 397,213 | $ | 52,224 | $ | 749,643 | $ | 568,273 | $ | 133,488 | $ | 1,900,841 | |||||||||||
Net capital allocated | $ | 57,466 | $ | 56,410 | $ | 508,068 | $ | 287,035 | $ | (65,536 | ) | $ | 843,443 | ||||||||||
Three Months Ended |
|||||||||||||||||||||||
Average interest earning assets | $ | 418,998 | $ | 66,196 | $ | 529,285 | $ | 621,936 | $ | 123,711 | $ | 1,760,126 | |||||||||||
Weighted average yield on interest earning assets | 1.65 | % | 1.68 | % | 11.10 | % | 5.91 | % | 3.96 | % | 6.16 | % | |||||||||||
Less: Average cost of funds | (1.22 | )% | (2.10 | )% | (4.28 | )% | (4.29 | )% | (2.13 | )% | (3.04 | )% | |||||||||||
Portfolio net interest margin | 0.43 | % | (0.42 | )% | 6.82 | % | 1.62 | % | 1.83 | % | 3.12 | % | |||||||||||
At |
|||||||||||||||||||||||
Carrying value | $ | 420,124 | $ | 61,836 | $ | 733,383 | $ | 645,455 | $ | 132,266 | $ | 1,993,064 | |||||||||||
Net capital allocated | $ | 68,156 | $ | 68,135 | $ | 501,133 | $ | 282,487 | $ | (67,165 | ) | $ | 852,746 | ||||||||||
Three Months Ended |
|||||||||||||||||||||||
Average interest earning assets | $ | 441,013 | $ | 88,472 | $ | 457,943 | $ | 661,738 | $ | 120,372 | $ | 1,769,538 | |||||||||||
Weighted average yield on interest earning assets | 1.72 | % | 3.24 | % | 11.31 | % | 4.69 | % | 3.73 | % | 5.53 | % | |||||||||||
Less: Average cost of funds | (1.16 | )% | (1.77 | )% | (4.55 | )% | (3.71 | )% | (2.81 | )% | (2.83 | )% | |||||||||||
Portfolio net interest margin | 0.56 | % | 1.47 | % | 6.76 | % | 0.98 | % | 0.92 | % | 2.70 | % | |||||||||||
At |
|||||||||||||||||||||||
Carrying value | $ | 441,472 | $ | 87,778 | $ | 628,522 | $ | 671,272 | $ | 127,359 | $ | 1,956,403 | |||||||||||
Net capital allocated | $ | 59,846 | $ | 76,880 | $ | 394,401 | $ | 257,903 | $ | 62,132 | $ | 851,162 | |||||||||||
Three Months Ended |
|||||||||||||||||||||||
Average interest earning assets | $ | 462,229 | $ | 100,573 | $ | 377,751 | $ | 673,639 | $ | 121,761 | $ | 1,735,953 | |||||||||||
Weighted average yield on interest earning assets | 1.36 | % | 0.49 | % | 12.36 | % | 5.48 | % | 3.37 | % | 5.44 | % | |||||||||||
Less: Average cost of funds | (1.22 | )% | (1.70 | )% | (5.54 | )% | (3.64 | )% | (2.48 | )% | (2.81 | )% | |||||||||||
Portfolio net interest margin | 0.14 | % | (1.21 | )% | 6.82 | % | 1.84 | % | 0.89 | % | 2.63 | % | |||||||||||
At |
|||||||||||||||||||||||
Carrying value | $ | 479,359 | $ | 86,343 | $ | 561,207 | $ | 679,873 | $ | 126,841 | $ | 1,933,623 | |||||||||||
Net capital allocated | $ | 59,482 | $ | 87,845 | $ | 413,943 | $ | 258,659 | $ | 43,151 | $ | 863,080 | |||||||||||
Three Months Ended |
|||||||||||||||||||||||
Average interest earning assets | $ | 491,843 | $ | 118,945 | $ | 341,637 | $ | 686,122 | $ | 122,825 | $ | 1,761,372 | |||||||||||
Weighted average yield on interest earning assets | 1.55 | % | 4.11 | % | 12.55 | % | 5.48 | % | 3.01 | % | 5.49 | % | |||||||||||
Less: Average cost of funds | (0.58 | )% | (3.98 | )% | (6.55 | )% | (3.45 | )% | (2.39 | ) | (2.67 | )% | |||||||||||
Portfolio net interest margin | 0.97 | % | 0.13 | % | 6.00 | % | 2.03 | % | 0.62 | % | 2.82 | % | |||||||||||
At |
|||||||||||||||||||||||
Carrying value | $ | 507,294 | $ | 114,007 | $ | 519,341 | $ | 655,968 | $ | 130,188 | $ | 1,926,798 | |||||||||||
Net capital allocated | $ | 69,961 | $ | 92,471 | $ | 431,084 | $ | 256,619 | $ | 16,908 | $ | 867,043 | |||||||||||
Three Months Ended |
|||||||||||||||||||||||
Average interest earning assets | $ | 522,651 | $ | 132,453 | $ | 315,531 | $ | 595,455 | $ | 125,454 | $ | 1,691,544 | |||||||||||
Weighted average yield on interest earning assets | 1.62 | % | 8.18 | % | 12.35 | % | 6.11 | % | 2.79 | % | 5.80 | % | |||||||||||
Less: Average cost of funds | (0.71 | )% | (2.51 | )% | (6.73 | )% | (3.90 | )% | (2.24 | ) | (2.59 | )% | |||||||||||
Portfolio net interest margin | 0.91 | % | 5.67 | % | 5.62 | % | 2.21 | % | 0.55 | % | 3.21 | % | |||||||||||
CONTACT: AT THE COMPANYKristine R. Nario Chief Financial Officer Phone: (646) 216-2363 Email: [email protected]
Source: