New York Mortgage Trust Reports First Quarter 2013 Results
Summary of First Quarter 2013:
-
Net income attributable to common stockholders of
$15.4 million , representing basic income per common share of$0.31 , as compared to net income attributable to common stockholders of$5.8 million and basic income per common share of$0.42 for the quarter endedMarch 31, 2012 . -
Net interest income rose to
$13.1 million , an increase of$6.8 million from the same period in the prior year and an increase of$1.6 million from the previous quarter. - Portfolio net interest margin was 348 basis points, an increase of 15 basis points from the previous quarter.
-
Declared first quarter dividend of
$0.27 per common share that was paid onApril 25, 2013 . -
Book value per common share of
$6.55 , as compared to$6.50 per common share atDecember 31, 2012 .
Company Overview
NYMT is an internally managed real estate investment trust, or REIT, which invests in mortgage-related and financial assets. The Company currently targets multi-family CMBS, Agency RMBS, including Agency fixed-rate RMBS, Agency ARMs, and Agency IOs, certain commercial real estate-related debt investments and residential mortgage loans, including loans sourced from distressed markets.
Management Overview
"For the balance of 2013, the focus will be on continuing to build out our investment portfolio with credit-sensitive assets that rely on asset selection rather than leverage to generate our targeted returns. Similar to 2012, we expect to source structured financing opportunities capable of enhancing the yields on these credit-sensitive assets while minimizing the Company's liquidity risk. We will maintain our investment in our Agency IO strategy and to a lesser extent in our Agency RMBS portfolio."
"We completed a public offering of our common stock on
Results of Operations
For the three months ended
For the Three Months Ended |
|||
2013 | 2012 | $ Change | |
Net interest income | |||
Total other income | |||
Total general, administrative and other expenses | |||
Income from operations before income taxes | |||
Income tax expense | $— | ||
Net income | |||
Net income attributable to common stockholders | |||
Basic income per common share | |||
Diluted income per common share |
In general, the increase in all categories is largely attributable to the growth in the Company's stockholders' equity from
The increase in net interest income was primarily due to an increase of
The increase in other income includes a
The increase in unrealized gains from our investment in multi-family loans and debt held in securitization trusts was due to improved credit spreads as well as a significant increase in our investment in this asset class as compared to the previous period. Credit spreads on these assets benefited from improved credit market conditions and greater demand by investors, resulting in increased valuations for our investments.
The increase in general, administrative and other expenses is due to an increase of
Book value per common share as of
Investment Allocation
The following table sets forth our allocated equity by investment type at
Agency |
Agency IOs |
Multi-Family |
Distressed Residential Loans |
Residential Securitized Loans |
Other(3) |
Total |
||
Carrying value | ||||||||
Liabilities: | ||||||||
Callable(4) | (781,055) | (89,434) | -- | -- | -- | (8,335) | (878,824) | |
Non callable | -- | -- | (78,971) | (38,700) | (174,619) | (45,000) | (337,290) | |
Hedges (Net)(5) | 3,313 | 6,579 | -- | 1,583 | -- | -- | 11,475 | |
Cash | -- | 24,151 | -- | -- | -- | 15,888 | 40,039 | |
Other | 4,406 | 1,945 | 1,893 | 1,983 | 1,285 | (11,366) | 146 | |
Net equity allocated |
(1) Includes both |
(2) The Company determined it is the primary beneficiary of the Consolidated K-Series and has consolidated the Consolidated K-Series into the Company's financial statements. A reconciliation to our financial statements as of |
Multi-Family loans held in securitization trusts, at fair value | $ 5,376,150 |
Multi-Family CDOs, at fair value | (5,243,071) |
Net carrying value | 133,079 |
Investment securities available for sale, at fair value held in securitization trusts | 76,407 |
Total CMBS, at fair value | 209,486 |
Securitized debt | (78,971) |
Other | 1,893 |
Net Equity in Multi-Family CMBS | $ 132,408 |
(3) Other includes CLOs having a carrying value of |
(4) Consists of borrowings under repurchase agreements. |
(5) Includes derivative assets, derivative liabilities, payable for securities purchased and restricted cash posted as margin. |
Portfolio Asset Yields
The following table summarizes the Company's significant assets at
Carrying Value | Coupons(1) | Yield(1) | CPR(1) | |
Agency ARMs | 2.95% | 1.29% | 20.8% | |
Agency Fixed Rate RMBS | 2.94% | 2.21% | 3.8% | |
Agency IOs | 5.80% | 10.31% | 21.6% | |
CMBS(2) | 0.11% | 12.46% | N/A | |
Distressed Residential Loans | 5.49% | 9.58% | N/A | |
Residential Securitized Loans | 2.99% | 2.89% | 10.2% | |
CLOs | 4.18% | 39.77% | N/A | |
(1) Coupons, yields and CPRs are based on first quarter 2013 weighted average balances. Yields are calculated on amortized cost basis and do not reflect the effects of leverage. |
(2) CMBS carrying value, coupons and yield calculations are based on the underlying CMBS that are actually owned by the Company and do not include the other consolidated assets and liabilities of the Consolidated K-Series not owned by the Company. |
Additional Information
As of
Analysis of Changes in Book Value
The following table analyzes the changes in book value for the quarter ended
Quarter Ended |
|||
Amount |
Shares |
Per Share(1) |
|
Beginning Balance | 49,575 | ||
Stock issuance, net (2) | 2,496 | 391 | |
Balance after share issuance activity | 324,502 | 49,966 | 6.49 |
Dividends declared | (13,491) | (0.27) | |
Net change AOCI: (3) | |||
Hedges | 684 | 0.01 | |
RMBS | (4,516) | (0.09) | |
CMBS | 3,857 | 0.08 | |
CLOs | 851 | 0.02 | |
Net income | 15,383 | 0.31 | |
Ending Balance(2) | 49,966 |
(1) Outstanding shares used to calculate book value per share for the quarter and year ended periods are based on outstanding shares as of |
(2) Amount excludes common stock subscribed of 164,500 shares that settled on |
(3) Accumulated other comprehensive income ("AOCI"). |
Conference Call
On
First quarter 2013 financial and operating data can be viewed on the Company's Quarterly Report on Form 10-Q, which is expected to be filed with the
Defined Terms
The following defines certain of the commonly used terms in this press release: "RMBS" refers to residential mortgage-backed securities comprised of adjustable-rate, hybrid adjustable-rate, fixed-rate, interest only and inverse interest only, and principal only securities; "Agency RMBS" refers to RMBS representing interests in or obligations backed by pools of residential mortgage loans issued or guaranteed by a federally chartered corporation, such as the Federal National Mortgage Association ("Fannie Mae") or the Federal Home Loan Mortgage Corporation ("Freddie Mac"), or an agency of the U.S. government, such as the
We determined that the Consolidated K-Series were variable interest entities and that we are the primary beneficiary of the Consolidated K-Series. As a result, we are required to consolidate the Consolidated K-Series' underlying multi-family loans including their liabilities, interest income and expense in our consolidated financial statements. We have elected the fair value option on the assets and liabilities held within the Consolidated K-Series, which requires that changes in valuations in the assets and liabilities of the Consolidated K-Series be reflected in our consolidated statement of operations.
About
When used in this press release, in future filings with the
Forward-looking statements are based on the Company's beliefs, assumptions and expectations of its future performance, taking into account all information currently available to it. These beliefs, assumptions and expectations are subject to risks and uncertainties and can change as a result of many possible events or factors, not all of which are known to the Company. If a change occurs, the Company's business, financial condition, liquidity and results of operations may vary materially from those expressed in its forward-looking statements. The following factors are examples of those that could cause actual results to vary from the Company's forward-looking statements: changes in interest rates and the market value of the Company's securities; changes in credit spreads; the impact of the downgrade of the long-term credit ratings of the U.S., Fannie Mae, Freddie Mac, and
FINANCIAL TABLES FOLLOW
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||
(amounts in thousands, except per share amounts) | ||
For the Quarters | ||
Ended |
||
2013 | 2012 | |
(unaudited) | (unaudited) | |
INTEREST INCOME: | ||
Investment securities and other | $ 11,153 | $ 5,584 |
Multi-family loans held in securitization trusts | 45,318 | 12,200 |
Residential mortgage loans held in securitization trusts | 1,306 | 1,344 |
Distressed residential mortgage loans held in securitization trust | 1,439 | -- |
Total interest income | 59,216 | 19,128 |
INTEREST EXPENSE: | ||
Investment securities and other | 1,629 | 452 |
Multi-family collateralized debt obligations | 41,659 | 11,574 |
Residential collateralized debt obligations | 298 | 359 |
Securitized debt | 2,092 | -- |
Subordinated debentures | 467 | 499 |
Total interest expense | 46,145 | 12,884 |
NET INTEREST INCOME | 13,071 | 6,244 |
OTHER INCOME (EXPENSE): | ||
Provision for loan losses | (283) | (230) |
Realized (loss) gain on investment securities and related hedges, net | (3,162) | 1,069 |
Realized gain on residential distressed mortgage loans held in securitization trust | 136 | -- |
Unrealized gain (loss) on investment securities and related hedges, net | 2,456 | (872) |
Unrealized gain on multi-family loans and debt held in securitization trusts, net | 7,051 | 2,023 |
Other income (including |
180 | 374 |
Total other income | 6,378 | 2,364 |
General, administrative and other expenses (including |
3,935 | 2,718 |
Total general, administrative and other expenses | 3,935 | 2,718 |
INCOME FROM CONTINUING OPERATIONS BEFORE INCOME TAXES | 15,514 | 5,890 |
Income tax expense | 131 | -- |
NET INCOME | 15,383 | 5,890 |
Net income attributable to noncontrolling interest | -- | 51 |
NET INCOME ATTRIBUTABLE TO COMMON STOCKHOLDERS | $ 15,383 | $ 5,839 |
Basic income per common share | $ 0.31 | $ 0.42 |
Diluted income per common share | $ 0.31 | $ 0.42 |
Dividends declared per common share | $ 0.27 | $ 0.25 |
Weighted average shares outstanding-basic | 49,611 | 13,998 |
Weighted average shares outstanding-diluted | 49,611 | 13,998 |
CONDENSED CONSOLIDATED BALANCE SHEETS | ||
(amounts in thousands, except share and per share amounts) | ||
2013 | 2012 | |
ASSETS | (unaudited) | |
Investment securities, available for sale, at fair value (including pledged securities of |
$ 1,033,917 | $ 1,034,711 |
Investment securities, available for sale, at fair value held in securitization trusts | 76,407 | 71,159 |
Residential mortgage loans held in securitization trusts (net) | 180,713 | 187,229 |
Distressed residential mortgage loans held in securitization trust (net) | 59,898 | 60,459 |
Multi-family loans held in securitization trusts, at fair value | 5,376,150 | 5,442,906 |
Derivative assets | 238,338 | 246,129 |
Cash and cash equivalents | 15,888 | 31,777 |
Receivables and other assets | 88,379 | 86,031 |
Total Assets(1) | $ 7,069,690 | $ 7,160,401 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Liabilities: | ||
Financing arrangements, portfolio investments | $ 878,824 | $ 889,134 |
Residential collateralized debt obligations | 174,619 | 180,979 |
Multi-family collateralized debt obligations, at fair value | 5,243,071 | 5,319,573 |
Securitized debt | 117,671 | 117,591 |
Derivative liabilities | 4,291 | 5,542 |
Payable for securities purchased | 241,584 | 245,931 |
Accrued expenses and other liabilities | 35,697 | 34,434 |
Accrued expenses, related parties | 485 | 211 |
Subordinated debentures | 45,000 | 45,000 |
Total liabilities(1) | 6,741,242 | 6,838,395 |
Commitments and Contingencies | ||
Stockholders' Equity: | ||
Common stock, |
500 | 496 |
Common stock subscribed | 1,178 | -- |
Additional paid-in capital | 344,007 | 355,006 |
Accumulated other comprehensive income | 18,964 | 18,088 |
Accumulated deficit | (36,201) | (51,584) |
Total stockholders' equity | 328,448 | 322,006 |
Total Liabilities and Stockholders' Equity | $ 7,069,690 | $ 7,160,401 |
(1) Our condensed consolidated balance sheets include assets and liabilities of consolidated variable interest entities ("VIEs") as the Company is the primary beneficiary of these VIEs. At |
CONTACT: AT THE COMPANYKristine R. Nario Investor Relations Phone: (646) 216-2363 Email: [email protected]
Source: